Enhanced thermal properties and dimensional stability of wood treated with phase-change materials for building energy storage applications
| dc.contributor.author | Erdeyer, Ozge Nur | |
| dc.contributor.author | Temiz, Ali | |
| dc.contributor.author | Hekimoglu, Gokhan | |
| dc.contributor.author | Aslan, Mustafa | |
| dc.contributor.author | Demirel, Gaye Kose | |
| dc.contributor.author | Ozturk, Guliz | |
| dc.contributor.author | Sari, Ahmet | |
| dc.date.accessioned | 2025-10-18T10:02:08Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study investigated the thermal-energy storage (TES) properties of Scots pine wood impregnated with lauryl alcohol (LAOH) and methyl palmitate (MP). These phase-change materials (PCMs) were selected for their adaptability to different climatic conditions. To enhance dimensional stability and minimize leakage of PCMs, a 50:50 mixtures of PCMs and epoxidized linseed oil (ELO) was used. Comprehensive analyses were conducted, including water absorption (WA), water repellent efficiency (WRE), anti-swelling efficiency (ASE), mechanical properties, differential scanning calorimetry (DSC), thermogravimetric analysis (TGA), and fourier transform infrared spectroscopy (FTIR). The results showed significant improvements in dimensional stability, particularly with the PCM-ELO combination. DSC results showed that melting enthalpies of 88.4 J/g for LAOH-treated wood and 100.8 J/g for MP-treated wood, with corresponding melting temperatures of 18.3 degrees C and 20.2 degrees C, respectively. These values remained stable phase transition temperatures even after 600 thermal cycles, demonstrating strong thermal reliability. Mechanical test revealed an improvement in the modulus of elasticity (MOE), with values of 18.31GPa for LAOH-treated samples and 18.13GPa for MP-treated samples. Thermoregulation tests indicated reduced temperature fluctuations, with peak temperatures during heating lowered by 7.2 degrees C and 6.5 degrees C for LAOH and MP treatments, respectively. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [120N500] | |
| dc.description.sponsorship | This study was conducted as part of the Smart Energy Systems Research and Innovation Program (ERA-Net E2B2) under the project titled Bio- Based Phase Change Materials Integrated into Lignocellulose Matrix for Energy Storage in Buildings (BIO-NRG-STORE). The authors gratefully acknowledge the financial support provided by The Scientific and Technological Research Council of Turkiye (TUBITAK) [grant number 120N500]. | |
| dc.identifier.doi | 10.1080/17480272.2025.2458770 | |
| dc.identifier.issn | 1748-0272 | |
| dc.identifier.issn | 1748-0280 | |
| dc.identifier.orcid | aslan, mustafa/0000-0003-2299-8417 | |
| dc.identifier.scopus | 2-s2.0-86000211519 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/17480272.2025.2458770 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20427 | |
| dc.identifier.wos | WOS:001433501000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Wood Material Science & Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Pcms | |
| dc.subject | Scots Pine | |
| dc.subject | Leakage-Free | |
| dc.subject | Energy Management | |
| dc.subject | Dimensional Stability | |
| dc.title | Enhanced thermal properties and dimensional stability of wood treated with phase-change materials for building energy storage applications | |
| dc.type | Article | |
| dspace.entity.type | Publication |










