The use of growth models in investigating oriental beech (Fagus orientalis Lipsky.) natural juvenitilies growth performance
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Karadavut, Ufuk | |
| dc.contributor.author | Ertekin, Murat | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.date.accessioned | 2025-10-18T10:02:33Z | |
| dc.date.created | 2010 | |
| dc.date.issued | 2010 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | In this study, Richards, Gompertz and Weibull Growth Models were applied to the results of root collar diameter measurement carried out between the years 2004 - 2010 in beech natural juvenilities situated within 10 experimental areas sized 25 m x 40 m in Bartin-Yenihan Forest Range District 70b division in the size of 12.0 ha oriental beech natural regeneration areas so as to define the best growth model to estimate the juvenility development. According to attained results, it was ascertained that the best model to be used and to be able to estimate the oriental beech juvenility height and root collar diameter development - with the ecological conditions of Yenihan district as well- is Richards Growth Model by 95.31 and 0.95 model coefficient of activity, respectively. | |
| dc.identifier.endpage | 2550 | |
| dc.identifier.issn | 1991-637X | |
| dc.identifier.issue | 18 | |
| dc.identifier.orcid | OZEL, Halil Baris/0000-0001-9518-3281; | |
| dc.identifier.scopus | 2-s2.0-78549277793 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 2544 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20670 | |
| dc.identifier.volume | 5 | |
| dc.identifier.wos | WOS:000284235100013 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Journals | |
| dc.relation.ispartof | African Journal of Agricultural Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-15: Life On Land | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Oriental Beech | |
| dc.subject | Growth Model | |
| dc.subject | Height | |
| dc.subject | Root Collar Diameter | |
| dc.subject | Natural Regeneration | |
| dc.title | The use of growth models in investigating oriental beech (Fagus orientalis Lipsky.) natural juvenitilies growth performance | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication.latestForDiscovery | 24fb5839-125b-4241-9106-db7266b40340 |










