Benefitting from methylene blue dye molecule for improving performance of perovskite photovoltaics
| dc.contributor.author | Akman, Erdi | |
| dc.contributor.author | Pirzado, Azhar Ali Ayaz | |
| dc.contributor.author | Aftab, Sikandar | |
| dc.contributor.author | Ebic, Murat | |
| dc.contributor.author | Al-Kahtani, Abdullah A. | |
| dc.contributor.author | Mohammed, Mustafa K. A. | |
| dc.contributor.author | Gülen, Mahir | |
| dc.contributor.author | Gülen, Mahir | |
| dc.date.accessioned | 2025-10-18T13:23:14Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | Tin oxide (SnO2) has great potential as an electron transport layer (ETL) for low-cost and high-performance n-i-p-type perovskite solar cells (PSCs) due to its low annealing temperature, desirable optical transparency, and good n-type behaviors. However, the existence of defects at the surface and the relatively low charge transport/extraction behavior of SnO2 ETL restrict its widespread applications in PSCs despite the advantages of SnO2-based ETL. In this study, surface engineering is performed by modifying the SnO2 ETL layer with methylene blue (MB) dye with multiple functions in order to improve the surface contact of the SnO2 surface and decrease the defect states for better photovoltaic performance in PSCs. The comprehensive and systematic analyses demonstrate that after the modification of the SnO2 ETL, oxygen vacancies and surface defects of the SnO2 surface are reduced. As a result of these improvements, the device with the MB-SnO2-based ETL presents a power conversion efficiency (PCE) of 21.47 % with a short-circuit current (J(SC)) of 24.51 mA/cm(2), an open-circuit voltage (V-OC) of 1.109 V, and a fill factor (FF) of 0.79 compared to about 19.77 % of the reference cell. Moreover, the devices under 40-50 % humidity conditions at room temperature show that the devices that were treated with MB maintained over 80 % of their initial efficiency after 600 h, whereas the reference PSC retained only similar to 67 % of its initial efficiency. It is believed that this current report allocates an efficient surface engineering strategy via dye molecules for high-efficiency and stable PSCs. | |
| dc.description.sponsorship | Karamanoglu Mehmetbey Univer-sity Scientific Research Projects Coordination Unit [23-M-24]; Ongoing Resrarch Funding program [ORF-2025-266]; King Saud University, Riyadh, Saudi Arabia | |
| dc.description.sponsorship | This study was supported by the Karamanoglu Mehmetbey Univer-sity Scientific Research Projects Coordination Unit (Project No. 23-M-24) . The authors thank the Ongoing Resrarch Funding program, (ORF-2025-266) , King Saud University, Riyadh, Saudi Arabia for the financial support. | |
| dc.identifier.doi | 10.1016/j.jpowsour.2025.238010 | |
| dc.identifier.issn | 0378-7753 | |
| dc.identifier.issn | 1873-2755 | |
| dc.identifier.orcid | EBIC, MURAT/0000-0002-1280-4052 | |
| dc.identifier.orcid | Akman, Erdi/0000-0002-2626-4050 | |
| dc.identifier.scopus | 2-s2.0-105012040073 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jpowsour.2025.238010 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22772 | |
| dc.identifier.volume | 655 | |
| dc.identifier.wos | WOS:001544899000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Power Sources | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Interface Engineering | |
| dc.subject | Dye Passivation Materials | |
| dc.subject | Etl Modification | |
| dc.subject | Solar Cells | |
| dc.subject | Perovskite Solar Cells | |
| dc.subject | Sno2 Electron Transport Layer | |
| dc.title | Benefitting from methylene blue dye molecule for improving performance of perovskite photovoltaics | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b816b200-d8c2-4f71-9529-ae753aad4669 | |
| relation.isAuthorOfPublication.latestForDiscovery | b816b200-d8c2-4f71-9529-ae753aad4669 |










