The effect of nanoparticle and mixing method on the tensile strength of dowel connected post-rail joints
| dc.contributor.author | Tankut, Nurgül | |
| dc.contributor.author | Sözen, Eser | |
| dc.contributor.author | Bardak, Timuçin | |
| dc.contributor.author | Tankut, Ali Naci | |
| dc.contributor.author | Bardak, Timuçin | |
| dc.contributor.author | Sözen, Eser | |
| dc.date.accessioned | 2025-10-18T09:16:53Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Meslek Yüksekokulları, Bartın Meslek Yüksekokulu, Malzeme ve Malzeme İşleme Teknolojileri Bölümü | |
| dc.description | 27th International Conference on Wood Science and Technology: Implementation of Wood Science in Woodworking Sector, ICWST 2016 -- Zagreb -- 124812 | |
| dc.description | Croatian Chamber of Economy; Croatian Chamber of Engineers of Forestry and Wood Technology; Croatian Forestry Society; Croatian Forests Ltd; et al.; Ministry of Economy | |
| dc.description.abstract | In this study, effect of nanoparticle and mixing method on the tensile strength of dowel connected postrail joints has been determined. For this reason, 1% and 3% SiO2 nanoparticles were dispersed in water by ultrasonic treatment. This solution was added to polyvinyl acetate (PVAc) adhesive by two different methods. In the mechanical method, solution was stirred with a mechanical stirrer at 900 rpm for 60 min. In the ultrasonic method, solution was stirred with ultrasonic homogenizer at 45 cycle and amplitude 45 Hz for 60 minute. 8 mm in diameter and 30 mm length fluted dowels were used in the construction of T-Type post-rail joints. Bonding performances of adhesives were determined in the postrail joints by tensile strength tests. Results were analysed by using one way analysis of variance. © 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.endpage | 228 | |
| dc.identifier.isbn | 9789532920475 | |
| dc.identifier.scopus | 2-s2.0-85003454624 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 223 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19489 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | University of Zagreb - Faculty of Forestry | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | Dowel | |
| dc.subject | Nanoparticles | |
| dc.subject | Post Rail Joint | |
| dc.subject | Sio2 | |
| dc.subject | Tensile Strength | |
| dc.subject | Ultrasonic Homogenizer | |
| dc.title | The effect of nanoparticle and mixing method on the tensile strength of dowel connected post-rail joints | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 161d0d65-84d1-42ba-960e-efd2dc741e63 | |
| relation.isAuthorOfPublication | 86c39ab1-077d-4d13-bb2c-91bae1a12f74 | |
| relation.isAuthorOfPublication.latestForDiscovery | 161d0d65-84d1-42ba-960e-efd2dc741e63 |










