Photoluminescence Properties of CaAlBO4:M (M: Pb2+, Dy3+, and Sm3+)
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Pekgozlu, I. | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.date.accessioned | 2025-10-18T10:10:33Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Pb2+, Dy3+, and Sm3+ doped CaAlBO4 materials were synthesized by the conventional solid state reaction. The synthesized phosphors were characterized by X-Ray powder diffraction. The emission and excitation spectra of these phosphors were measured at room temperature. The emission band of CaAlBO4:Pb2+ appeared as a broad band at 339 nm upon excitation with 272 nm. The second phosphor, CaAlBO4: Dy3+, emits at 477, 570, and 670 nm upon 347 nm excitation. The third phosphor, CaAlBO4:Sm3+, emits at 563, 594, 643, and 705 nm upon 236 nm excitation. | |
| dc.identifier.doi | 10.1007/s10812-014-9943-4 | |
| dc.identifier.endpage | 398 | |
| dc.identifier.issn | 0021-9037 | |
| dc.identifier.issn | 1573-8647 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84905565856 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 394 | |
| dc.identifier.uri | https://doi.org/10.1007/s10812-014-9943-4 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21911 | |
| dc.identifier.volume | 81 | |
| dc.identifier.wos | WOS:000340500400008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Applied Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Luminescence | |
| dc.subject | Chemical Synthesis | |
| dc.subject | X-Ray Powder Diffraction | |
| dc.subject | Inorganic Borate | |
| dc.title | Photoluminescence Properties of CaAlBO4:M (M: Pb2+, Dy3+, and Sm3+) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bdef771b-3467-4bf3-a41d-1823272672f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | bdef771b-3467-4bf3-a41d-1823272672f7 |










