EFFECT OF METAL DOPED ZSM-5 CATALYST ON AROMATIC YIELD AND COKE FORMATION IN MICROALGAL BIO-OIL PRODUCTION
| dc.contributor.author | Özçakır, Gamze | |
| dc.contributor.author | Karaduman, Ali | |
| dc.date.accessioned | 2025-10-18T19:59:38Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Bartın Üniversitesi | |
| dc.description | 17L0443014 | |
| dc.description.abstract | It has been known that synthetic zeolites as a cracking catalyst can increase aromatic hydrocarbon amount by providing deoxygenation of pyrolytic bio-oil. However, deactivation of zeolite because of coke deposition has been a serious problem. In this study, Ni and Co metals which was impregnated to ZSM-5 were used as catalyst for co-pyrolysis of Spirulina–Polystyrene and Spirulina-Polyethylene. The yields of bio-oils were compared to each other. The bio-oils which formed from catalytic co-pyrolysis were analyzed via GC-MS. Amounts of target aromatic compounds which were benzene, o-xylene, naphthalene in the bio-oils were determined. Coke amounts on the catalysts were computed. Regarding coke deposition (11%) and bio-oil yield (55%), it was determined that Ni-ZSM-5 was an effective catalyst for co-pyrolysis Polystyrene and Spirulina. For Spirulina and Polyethylene, it was obtained that bio-oil yield and coke deposition were 50% and 14% for Ni-ZSM-5. | |
| dc.description.sponsorship | Ankara University Coordinatorship of Scientific Research Projects | |
| dc.identifier.endpage | 32 | |
| dc.identifier.issn | 2667-5048 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 20 | |
| dc.identifier.uri | https://hdl.handle.net/11772/24743 | |
| dc.identifier.volume | 4 | |
| dc.language.iso | en | |
| dc.publisher | Bartın Üniversitesi | |
| dc.relation.ispartof | Bartın University International Journal of Natural and Applied Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | DergiPark_20251017 | |
| dc.subject | Chemical Engineering | |
| dc.subject | Kimya Mühendisliği | |
| dc.title | EFFECT OF METAL DOPED ZSM-5 CATALYST ON AROMATIC YIELD AND COKE FORMATION IN MICROALGAL BIO-OIL PRODUCTION | |
| dc.type | Article | |
| dspace.entity.type | Publication |










