A geographic information systems and remote sensing-based approach to assess urban micro-climate change and its impact on human health in Bartin, Turkey
| dc.contributor.author | Cetin, Ilknur Zeren | |
| dc.contributor.author | Varol, Tuğrul | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Varol, Tuğrul | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.date.accessioned | 2025-10-18T13:22:26Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Increasing land surface temperature (LST) is one of the major urban climatology problems arising in urban development. In this paper, the impact of vegetation and built-up areas on the LST and impact of LST on human health are assessed using the Landsat thermal data in Bartin, Turkey. The results show that there is a constant change in the share of vegetation and built-up areas due to rapid urbanization in Bartin. Strong positive correlation has been found between NDBI and LST while strong negative correlation has been found between NDVI and LST, suggesting their strong impacts on land surface temperatures. Similarly, a strong positive correlation has been observed between LST, sleep deprivation, and heat stress. This study provides precise information on effects of urbanization and man-made activities, which cause major changes in micro-climate and human health in the city. This study can assist decision-makers or planners to plan future developments sustainably. | |
| dc.description.sponsorship | Republic of Turkey Ministry of Agriculture and Forestry, General Directorate of Forest Engineering; Tubitak YOK 100/2000 Scholarship | |
| dc.description.sponsorship | Tubitak YOK 100/2000 Scholarship | |
| dc.identifier.doi | 10.1007/s10661-023-11105-z | |
| dc.identifier.issn | 0167-6369 | |
| dc.identifier.issn | 1573-2959 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | zeren cetin, ilknur/0000-0003-3908-0370 | |
| dc.identifier.orcid | OZEL, Halil Baris/0000-0001-9518-3281; | |
| dc.identifier.pmid | 37017749 | |
| dc.identifier.scopus | 2-s2.0-85153107722 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10661-023-11105-z | |
| dc.identifier.uri | https://hdl.handle.net/11772/22331 | |
| dc.identifier.volume | 195 | |
| dc.identifier.wos | WOS:000963844300003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Monitoring and Assessment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-11: Sustainable Cities And Communities | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Lst | |
| dc.subject | Ndvi | |
| dc.subject | Ndbi | |
| dc.subject | Bartin City | |
| dc.subject | Remote Sensing And Gis | |
| dc.subject | Urban Micro-Climate | |
| dc.title | A geographic information systems and remote sensing-based approach to assess urban micro-climate change and its impact on human health in Bartin, Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5c514123-1af3-473c-bb7e-e407592706f0 | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5c514123-1af3-473c-bb7e-e407592706f0 |










