Determination of Young Modulus and Stress-Strain Curve for Metal Fe and Interstitial Alloy FeC
| dc.contributor.author | Nguyen Quang Hoc | |
| dc.contributor.author | Dung Nguyen Trong | |
| dc.contributor.author | Nguyen Chinh Cuong | |
| dc.contributor.author | Bui Duc Tinh | |
| dc.contributor.author | Nguyen Duc Hien | |
| dc.contributor.author | Van Cao Long | |
| dc.contributor.author | Saraç, Umut | |
| dc.contributor.author | Saraç, Umut | |
| dc.date.accessioned | 2025-10-18T09:58:51Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description.abstract | In this research, the numerical calculation for elastic and nonlinear strains of Fe metal and FeC alloy under different pressures has been performed by the statistical moment method SMM with Mie--Lennard-Jones potential (MLJ) and Embedded-Jones potential Atom Method (EAM). The analysis reveals that an enhancement in the concentration (cC) from 0 to 5% causes a decrement in the Young's modulus (E) at room temperature (T = 300 K) for FeC. These calculated results are consistent with the experimental results. In addition, the obtained stress-strain curves for Fe are in perfect agreement with the experimental curves. Besides, increasing the cC for a continuous strain decreases the stress, showing that adding C to Fe to form FeC steel will increase strength and hardness, but decrease elasticity and hardness. The results obtained will be very useful not only for experimental studies but also for theoretical studies of metals and their interstitial alloys. | |
| dc.identifier.doi | 10.3390/jcs6090250 | |
| dc.identifier.issn | 2504-477X | |
| dc.identifier.issue | 9 | |
| dc.identifier.orcid | Nguyen Trong, Dung/0000-0002-7706-1392 | |
| dc.identifier.orcid | Talu, Stefan/0000-0003-1311-7657 | |
| dc.identifier.orcid | Nguyen, Hoc/0000-0002-5061-7880; | |
| dc.identifier.scopus | 2-s2.0-85138699443 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/jcs6090250 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19900 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:000856410300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Journal of Composites Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Elastic Deformation | |
| dc.subject | Interstitial Alloys | |
| dc.subject | Metals | |
| dc.subject | Nonlinear Deformation | |
| dc.subject | Statistical Moment Method | |
| dc.subject | Stress-Strain Curve | |
| dc.subject | Young Modulus | |
| dc.title | Determination of Young Modulus and Stress-Strain Curve for Metal Fe and Interstitial Alloy FeC | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f11bddf2-92d3-48b8-89e8-ea86869ca705 | |
| relation.isAuthorOfPublication.latestForDiscovery | f11bddf2-92d3-48b8-89e8-ea86869ca705 |










