A STUDY ON THE YIELD STRENGTH OF BCC LATTICED METALS AND ALLOYS
| dc.contributor.author | Aytekin, H. | |
| dc.contributor.author | Said, G. | |
| dc.contributor.author | Aktas, D. | |
| dc.date.accessioned | 2025-10-18T10:10:57Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | In this study, a mathematical approach was presented to theoretically determine the change of the yield strength of bcc metals and alloys with temperature and strain rate, which can be determined for any desired strain rate by conducting experiments at two different strain rates. | |
| dc.identifier.doi | 10.1007/s11223-015-9717-0 | |
| dc.identifier.endpage | 809 | |
| dc.identifier.issn | 0039-2316 | |
| dc.identifier.issn | 1573-9325 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | Aytekin, Halil/0000-0003-3281-3703 | |
| dc.identifier.startpage | 804 | |
| dc.identifier.uri | https://doi.org/10.1007/s11223-015-9717-0 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22123 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:000369411300004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Strength of Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Bcc Latticed Metals And Alloys | |
| dc.subject | Yield Strength | |
| dc.subject | Strain Rate | |
| dc.subject | Temperature | |
| dc.title | A STUDY ON THE YIELD STRENGTH OF BCC LATTICED METALS AND ALLOYS | |
| dc.type | Article | |
| dspace.entity.type | Publication |










