Production and Neutron Irradiation Tests on a New Epoxy/Molybdenum Composite
| dc.contributor.author | Aygun, Bünyamin | |
| dc.contributor.author | Korkut, Turgay | |
| dc.contributor.author | Karabulut, Abdulhalik | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Karabulut, Abdulkerim | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T10:07:09Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Molybdenum powder was added in an epoxy matrix to increase the neutron-shielding capacity of pure epoxy. FLUKA and GEANT4 Monte Carlo programs were used to design new neutron-shielding material. After finding the epoxy/Mo ratio for the best shielding capacity, neutron equivalent dose rate measurements were performed. Results were compared to commonly used neutron-shielding materials such as paraffin, steel, concrete, and B4C. The produced new sample has a high neutron shielding capacity and it can be used for neutron protection purposes. | |
| dc.description.sponsorship | Ataturk University [BAP 2013/71] | |
| dc.description.sponsorship | This work was supported by the Ataturk University [Project No. BAP 2013/71]. The authors wish to thank Ataturk University for the support. | |
| dc.identifier.doi | 10.1080/1023666X.2015.1017790 | |
| dc.identifier.endpage | 329 | |
| dc.identifier.issn | 1023-666X | |
| dc.identifier.issn | 1563-5341 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | Aygun, Bunyamin/0000-0002-9384-1540 | |
| dc.identifier.orcid | Karabulut, Abdulhalik/0000-0003-2290-9007 | |
| dc.identifier.orcid | KORKUT, TURGAY/0000-0002-1333-6123; | |
| dc.identifier.scopus | 2-s2.0-84929157557 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 323 | |
| dc.identifier.uri | https://doi.org/10.1080/1023666X.2015.1017790 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21400 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:000354114700005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | International Journal of Polymer Analysis and Characterization | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Polymer Composites | |
| dc.subject | Neutron Shielding | |
| dc.subject | Epoxy Resin | |
| dc.subject | Monte Carlo Simulations | |
| dc.subject | Molybdenum Powder | |
| dc.title | Production and Neutron Irradiation Tests on a New Epoxy/Molybdenum Composite | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










