Fabrication and characterization of green synthesized ZnO nanoparticle based dye-sensitized solar cells
| dc.contributor.author | Shashanka, R. | |
| dc.contributor.author | Esgin, Halil | |
| dc.contributor.author | Yılmaz, Volkan Murat | |
| dc.contributor.author | Caglar, Yasemin | |
| dc.contributor.author | Yılmaz, Volkan Murat | |
| dc.date.accessioned | 2025-10-18T09:58:48Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In the present study, we report on the synthesis of ZnO nanoparticles using Tilia Tomentosa (Ihlamur) leaves extract followed by calcination at 400 degrees C for 15 min. The prepared ZnO nanoparticles were characterized by XRD and SEM to study the phase and microstructure, respectively. The XRD analysis showed the absence of impurity peaks and the SEM image confirmed the spherical nature of the prepared ZnO nanoparticles with an average particle size of 80 nm. UV-Visible spectroscopy was used to study the optical properties, and the bandgap was calculated to be 3.55 eV. This large bandgap is attributed to the property of the semiconductor, which can be explored for solar cell applications. Therefore, we used green synthesized ZnO nanoparticles to fabricate dye-sensitized solar cells (DSSC). From the J-V curves, we calculated the DSSC parameters such as open-circuit voltage (V-oc), short circuit current density (J(sc)), fill factor (FF) and efficiency (eta), and their values were 0.65 V, 6.26 mA, 48.5%, and 1.97%, respectively, at 100 mW/cm(2). (C) 2020 The Authors. Publishing services by Elsevier B.V. on behalf of Vietnam National University, Hanoi. | |
| dc.description.sponsorship | Bartin University Scientific Research Projects Unit, Turkey [2019-FEN-A-006] | |
| dc.description.sponsorship | The authors gratefully acknowledge Bartin University Scientific Research Projects Unit, Turkey for providing financial support to conduct the research (Project number: 2019-FEN-A-006). | |
| dc.identifier.doi | 10.1016/j.jsamd.2020.04.005 | |
| dc.identifier.endpage | 191 | |
| dc.identifier.issn | 2468-2284 | |
| dc.identifier.issn | 2468-2179 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | VOLKAN MURAT, YILMAZ/0000-0001-8203-2900 | |
| dc.identifier.orcid | ESGIN, HALIL/0000-0001-6659-5519; | |
| dc.identifier.scopus | 2-s2.0-85084409428 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 185 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jsamd.2020.04.005 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19873 | |
| dc.identifier.volume | 5 | |
| dc.identifier.wos | WOS:000544103000005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Vietnam Natl Univ | |
| dc.relation.ispartof | Journal of Science-Advanced Materials and Devices | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Zno Nanoparticles | |
| dc.subject | Tilia Tomentosa | |
| dc.subject | Green Synthesis | |
| dc.subject | Dye-Sensitized Solar Cell | |
| dc.subject | Bandgap | |
| dc.title | Fabrication and characterization of green synthesized ZnO nanoparticle based dye-sensitized solar cells | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 058cebe9-5f8f-4418-a7fc-4bad7a6a2d5e | |
| relation.isAuthorOfPublication.latestForDiscovery | 058cebe9-5f8f-4418-a7fc-4bad7a6a2d5e |










