THE EFFECT OF MAGNETIC FIELD APPLICATIONS TO CHEMICAL CONTENT OF STRATIFIED AND UNSTRATIFIED SEEDS OF SYCAMORE MAPLE (ACER PSEUDOPLATANUS L.)
| dc.contributor.author | Ayan, Sezgin | |
| dc.contributor.author | Hasdemir, Burcu | |
| dc.contributor.author | Turfan, Nezahat | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Yer, Esra Nurten | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.date.accessioned | 2025-10-18T10:07:01Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | In this study, the effects of electromagnetic field applications on sycamore maple seed were investigated. The seeds were exposed to different treatment period 20, 60 and 120 min. and varied magnetic field intensities 200 and 400 mT, respectively. This study has been investigated total soluble proteins of seed, alpha amylase, glucose, fructose and starch amounts. In the result, applying of magnetic field (MF) in different intensity and duration on cold stratified and non-stratified sycamore maple seeds at +4 degrees C and 45 days, has affected the protein, enzymes, glucose and starch content of the seeds. MF affected the amount of protein in stratified seeds negatively in 20 minute 400 mT; but had a positive effect on control group of non-stratified seeds. One month after applying MT value of protein in stratified seed in 60 min. 200 mT, was increased in control groups (P<0,05). However with applying MF in process of 120 min. 200 mT alpha amylase activity of stratified seeds decreases, in stratified seeds in 60 min. 400 mT and 120 min. 200 mT process alpha amylase activity has increased. Although alpha amylase activity shows an increase one month after applying MF in stratified seeds control group in contrast to other processes, but in non-stratified seeds a decrease has been determined. The percentage of starch in seeds according to the control in stratified groups there was a decrease in 200 mT 60 minutes and 120 minutes. | |
| dc.identifier.endpage | 3822 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 5A | |
| dc.identifier.orcid | OZEL, Halil Baris/0000-0001-9518-3281; | |
| dc.identifier.startpage | 3815 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21351 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000436522400076 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Magnetic Field | |
| dc.subject | Germination | |
| dc.subject | Germination Physiology | |
| dc.subject | Acer Pseudoplatanus L. | |
| dc.subject | Seed | |
| dc.subject | Forestry | |
| dc.title | THE EFFECT OF MAGNETIC FIELD APPLICATIONS TO CHEMICAL CONTENT OF STRATIFIED AND UNSTRATIFIED SEEDS OF SYCAMORE MAPLE (ACER PSEUDOPLATANUS L.) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication.latestForDiscovery | 24fb5839-125b-4241-9106-db7266b40340 |










