Effects of Adding Fe2O3 and Fe3O4 Nanoparticles to Soil on Germination and Seedling Characteristics of Oriental Beech
| dc.contributor.author | Sevik, Hakan | |
| dc.contributor.author | Özel, Handan Ucun | |
| dc.contributor.author | Yıldız, Yafes | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Yıldız, Yafes | |
| dc.contributor.author | Özel, Handan Ucun | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.date.accessioned | 2025-10-18T10:02:24Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Effects of Fe-based nanoparticles (Fe2O3 and Fe3O4) on germination parameters were studied for some seedling characteristics of Oriental beech ( Fagus orientalis) seeds. Fe2O3 and Fe3O4 nanoparticle applications were made at concentrations of 400, 800, 1200, 1600, and 2000 mg/L on Fagus orientalis seeds collected from 10 different populations, and some germination and seedling characteristics were evaluated. Preliminary results generally indicated that low-dose nanoparticle applications positively affected germination and seedling characteristics, while increases in doses led to decreases in these parameters. Values obtained from high-dose nanoparticle applications were generally lower than those from the control group. The iron nanoparticles affected the parameters to different extents, Fe2O3 nanoparticles showed a significant positive effect on germination rate and radicle length, while exhibiting a significant negative effect on germination percentage and plumule length. The populations least affected by high- dose iron nanoparticle applications were Bursa Inegol, Karabuk-Yenice, and Ordu Akkus, while the most affected were the Bartin-Kumluca and Kahramanmaras-Andirin populations. | |
| dc.identifier.doi | 10.15376/biores.20.1.70-82 | |
| dc.identifier.endpage | 82 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | OZEL, Halil Baris/0000-0001-9518-3281 | |
| dc.identifier.orcid | Sevik, Hakan/0000-0003-1662-4830 | |
| dc.identifier.scopus | 2-s2.0-85209684161 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 70 | |
| dc.identifier.uri | https://doi.org/10.15376/biores.20.1.70-82 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20591 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001390469800011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | North Carolina State Univ Dept Wood & Paper Sci | |
| dc.relation.ispartof | Bioresources | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Nanoparticle | |
| dc.subject | 2 O 3 | |
| dc.subject | 3 O 4 | |
| dc.subject | Fagus Orientalis | |
| dc.subject | Germination | |
| dc.title | Effects of Adding Fe2O3 and Fe3O4 Nanoparticles to Soil on Germination and Seedling Characteristics of Oriental Beech | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d68a3fca-9704-4169-94df-ca427c83f6a9 | |
| relation.isAuthorOfPublication | 985c8944-4c5c-4194-98da-fd4ce843d343 | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication.latestForDiscovery | d68a3fca-9704-4169-94df-ca427c83f6a9 |










