Investigation of activation energy and antibacterial activity of CuO nano-rods prepared by Tilia Tomentosa (Ihlamur) leaves
| dc.contributor.author | Shashanka, R. | |
| dc.contributor.author | Yılmaz, Volkan Murat | |
| dc.contributor.author | Karaoğlanlı, Abdullah Cahit | |
| dc.contributor.author | Uzun, Orhan | |
| dc.contributor.author | Yılmaz, Volkan Murat | |
| dc.contributor.author | Karaoğlanlı, Abdullah Cahit | |
| dc.date.accessioned | 2025-10-18T09:58:37Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Metalurji ve Malzemem Mühendisliği Bölümü | |
| dc.description.abstract | In recent years, fabrication of metal oxide nanoparticles is intensively gained the interest of various chemists as well as biochemist due to their wide range of applications in different fields. Therefore, we reported an easy and eco-friendly synthesis of CuO nano-rods by using Tilia Tomentosa (Ihlamur) leaves extract. Producing CuO nanoparticles exhibiting rod-like shape is rare and difficult using plant leaves, but it is possible using tilia leaves. The green synthesized CuO nano-rods were calcined at 400 degrees C for 15 minutes and were characterized by UV-Visible spectroscopy, XRD, SEM and particle size analyzer to study their bandgap, phases, shape and sizes respectively. SEM studies reveal the formation of rod-shaped CuO nanoparticles with an average length of 95nm and that of breadth is 32nm. Further, the thermal properties of CuO nano-rods were studied by using TG and DTA analysis. Thermal studies were carried out at 6, 8 and 10 degrees/min heating rates to study the enthalpy and activation energy in detail. The activation energy of CuO nano-rods was calculated by the Kissinger method and was found to be 12.23 kJ/mol. Antibacterial activity of CuO nano-rods was carried out using S. aureus, P. flourescens, E. faecalis, B. subtilis, S. enteridis and E. coli. | |
| dc.description.sponsorship | Bartin University Scientific Research Projects Unit, Turkey [2019-FEN-A-006] | |
| dc.description.sponsorship | Authors gratefully acknowledge Bartin University Scientific Research Projects Unit, Turkey for providing financial support to conduct the research (Project number: 2019-FEN-A-006). | |
| dc.identifier.endpage | 509 | |
| dc.identifier.issn | 2351-812X | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | VOLKAN MURAT, YILMAZ/0000-0001-8203-2900; | |
| dc.identifier.scopus | 2-s2.0-85085653224 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 497 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19775 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000530047300015 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Mohammed Premier Oujda | |
| dc.relation.ispartof | Moroccan Journal of Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Cuo Nano-Rods | |
| dc.subject | Tilia Tomentosa | |
| dc.subject | Green Synthesis | |
| dc.subject | Uv-Visible Spectroscopy | |
| dc.subject | Activation Energy | |
| dc.subject | Antibacterial Activity | |
| dc.title | Investigation of activation energy and antibacterial activity of CuO nano-rods prepared by Tilia Tomentosa (Ihlamur) leaves | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 058cebe9-5f8f-4418-a7fc-4bad7a6a2d5e | |
| relation.isAuthorOfPublication | 529d50c7-6643-4720-a7f6-8aaebba59292 | |
| relation.isAuthorOfPublication.latestForDiscovery | 058cebe9-5f8f-4418-a7fc-4bad7a6a2d5e |










