Saccharine based carbonyl multi-walled carbon nanotubes: Novel modification, characterization and its ability for removing Cd(II) and Cu(II) from soil and environmental water samples
| dc.contributor.author | Mahmood, Ahmed Raoof | |
| dc.contributor.author | Alheety, Mustafa A. | |
| dc.contributor.author | Asker, Mohammed M.M. | |
| dc.contributor.author | Tareq, Alarqam Zyaad | |
| dc.contributor.author | Karadağ, Ahmet | |
| dc.date.accessioned | 2025-10-18T09:16:21Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.department | Bartın Üniversitesi | |
| dc.description | 2nd International Scientific Conference, ISC 2019 -- Diwaniyah; College of Science, University of Al-Qadisiyah -- 152966 | |
| dc.description.abstract | This research highlights the chemical modification of one of the carbon nanostructures (multi-walled carbon nanotubes-COOH) with an artificial sweetener (saccharine) to synthesize a highly efficient absorbent material (MWCNTs-CO-Sac). This material was thereafter used to the packing column in solid phase extraction of cadmium and copper divalent ions from real samples. This nano-adsorbent was diagnosed with different techniques: Infrared spectroscopy (FTIR), Thermogravimetry (TG), Differential thermal analysis (DTA), powder X-ray diffraction (PXRD), energy-dispersive X-ray spectroscopy (EDX), Particle size distribution (PSD) and scanning electron microscopy (SEM). The effect of pH, sample and eluent flow rates, volume, type and concentration of eluent, volume of sample and interfering ions were studied to achieve the optimal conditions for solid phase extraction of Cd(II) and Cu(II) based on the inductively coupled plasma-optical emission spectrometry (ICP-OES). Moreover, the preconcentration factors were calculated to be 75. The results of a limit of detection (LOD) 0.07 ?gL-1 and 0.09 ?gL-1 for Cd(II) and Cu(II) respectively. The relative standard deviation (RSD %) of this study was 0.45% for Cd(II) and 0.51% for Cu(II). The optimized method was applied to soil and environmental water samples. © 2019 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1088/1742-6596/1294/5/052003 | |
| dc.identifier.isbn | 9788394593742 | |
| dc.identifier.isbn | 9781628905861 | |
| dc.identifier.issn | 1742-6588 | |
| dc.identifier.issn | 1742-6596 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85074289190 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1088/1742-6596/1294/5/052003 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19163 | |
| dc.identifier.volume | 1294 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Physics Publishing helen.craven@iop.org | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | Cadmium | |
| dc.subject | Cupper | |
| dc.subject | Mwcnts | |
| dc.subject | Saccharine | |
| dc.subject | Soil | |
| dc.subject | Spe | |
| dc.subject | Water | |
| dc.title | Saccharine based carbonyl multi-walled carbon nanotubes: Novel modification, characterization and its ability for removing Cd(II) and Cu(II) from soil and environmental water samples | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










