Investigation of vibration serviceability of a footbridge using computer vision-based methods
| dc.contributor.author | Dong, Chuan-Zhi | |
| dc.contributor.author | Baş, Selçuk | |
| dc.contributor.author | Catbas, F. Necati | |
| dc.contributor.author | Baş, Selçuk | |
| dc.date.accessioned | 2025-10-18T10:11:13Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | In current standards and codes for vibration serviceability assessment, the serviceability limits are generally defined by acceleration related criteria or indices such as root-mean-square (RMS) or peak value of acceleration time histories. The accelerations are collected by using conventional accelerometers, which have several drawbacks such as traffic closure, setup time, and labor force to deal with the cable wiring work. It may not be convenient or practical to conduct such monitoring, especially for certain field applications. This study proposes to assess the vibration serviceability of a footbridge using computer vision-based methods. The proposed vision-based approach shows great advantages such as non-contact, long distance, low cost, time saving, and ease of use. The proposed approach is validated by a series of experiments on a footbridge under various types of pedestrian loading including walking, jumping and running with different paces (beat per minute). Displacement and velocity are first estimated from the image sequence and then converted to acceleration for the assessment of vibration serviceability. The feasibility of the proposed approach is verified by the comparative analysis between the results of serviceability assessments using the proposed approach and the conventional accelerometers. Consideration and recommendations of the process of converting displacement/velocity to acceleration are also discussed. The proposed approach provides a promising and efficient alternative for the vibration serviceability assessment of footbridges combined with the current standards and codes. As a result, it provides another approach for the serviceability assessment using different data type such as displacement and velocity. | |
| dc.description.sponsorship | U.S. National Science Foundation (NSF) Division of Civil, Mechanical and Manufacturing Innovation [1463493]; Scientific and Technological Research Council of Turkey (TUBITAK) [2219] | |
| dc.description.sponsorship | The financial support for this research was provided by U.S. National Science Foundation (NSF) Division of Civil, Mechanical and Manufacturing Innovation [grant number 1463493]. The authors would like to acknowledge members of the Civil Infrastructure Technologies for Resilience and Safety (CITRS) research group at University of Central Florida for their endless support in creation of this work. The second author would like to kindly acknowledge the Scientific and Technological Research Council of Turkey (TUBITAK) through grant number 2219. The authors specially acknowledge Dr. Ninel Alver for the valuable suggestions and editing help during the writing of this paper. | |
| dc.identifier.doi | 10.1016/j.engstruct.2020.111224 | |
| dc.identifier.issn | 0141-0296 | |
| dc.identifier.issn | 1873-7323 | |
| dc.identifier.orcid | Dong, Chuan-Zhi/0000-0001-6010-2859; | |
| dc.identifier.scopus | 2-s2.0-85089901733 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engstruct.2020.111224 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22253 | |
| dc.identifier.volume | 224 | |
| dc.identifier.wos | WOS:000582490500037 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Engineering Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Computer Vision | |
| dc.subject | Footbridge | |
| dc.subject | Vibration Serviceability | |
| dc.subject | Human Comfort | |
| dc.subject | Structural Identification | |
| dc.title | Investigation of vibration serviceability of a footbridge using computer vision-based methods | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 96cc9ab0-2026-4087-a09f-9b966e154e74 | |
| relation.isAuthorOfPublication.latestForDiscovery | 96cc9ab0-2026-4087-a09f-9b966e154e74 |










