Synthesis and characterization of a nanocatalyst consisting of tungsten (VI) oxide and ruthenium for potential use in the hydrogen generation via hydrolysis of methylamine-borane
| dc.contributor.author | Ruzgar, Adem | |
| dc.contributor.author | Yurderi, Mehmet | |
| dc.contributor.author | Karatas, Yasar | |
| dc.contributor.author | Gulcan, Mehmet | |
| dc.contributor.author | Zahmakıran, Mehmet | |
| dc.contributor.author | Zahmakıran, Mehmet | |
| dc.contributor.author | Yurderi, Mehmet | |
| dc.date.accessioned | 2025-10-18T13:22:37Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Fen Fakültesi, Biyoteknoloji Bölümü | |
| dc.department | Meslek Yüksekokulları, Bartın Meslek Yüksekokulu, Elektronik ve Otomasyon Bölümü | |
| dc.description.abstract | The demand for effective and safe chemical storage systems as an alternative energy carrier is unabated. This study reports the analysis of methylamine-borane (MeAB) as a new, efficient, and widely applicable technological storage material for mobile applications. Here, we report the preparation of tungsten (VI) oxide (WO3) supported ruthenium (Ru) nanoparticles (Ru/WO3) by impregnation-reduction method and their use as a nanocatalyst in the hydrolysis of MeAB for hydrogen (H-2) production. Ru/WO3 nanocatalyst was characterized by a combination of advanced analytical tools such as XRD, XPS, TEM, TEM-EDX, SEM, and SEM-EDX. Ru/WO3 nanocatalyst, with an average particle size of 2.16 +/- 0.23 nm obtained from TEM analysis, produces H-2 at 298 K with an initial turnover frequency (TOFinitial) value of 43.57 min(-1) in complete conversion in the hydrolysis of MeAB. In addition, the activation energy (E-a(#)), activation enthalpy (Delta H-#) and activation entropy (Delta S-#) values of the Ru/WO3 nanocatalyst were calculated as in MeAB hydrolysis are 51.54 kJ/mol, 3.7 kJ/mol and 184.57 J/mol x K, respectively, from the Arrhenius and Eyring-Polanyi equations. It was concluded that both the calculated TOFinitial value and activation parameters were quite valuable compared to previous catalysts used for MeAB hydrolysis. | |
| dc.description.sponsorship | YYU-BAP [FBA-2024-10921] | |
| dc.description.sponsorship | The authors would like to thank to YYU-BAP (FBA-2024-10921) for the financial support (Van Yuzuncu Yil University, Turkiye). | |
| dc.identifier.doi | 10.1016/j.matchemphys.2024.129944 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.orcid | Karatas, Yasar/0000-0002-9171-7781 | |
| dc.identifier.orcid | Yurderi, Mehmet/0000-0002-0233-8940 | |
| dc.identifier.scopus | 2-s2.0-85203535368 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2024.129944 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22429 | |
| dc.identifier.volume | 328 | |
| dc.identifier.wos | WOS:001315584900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Heterogeneous Catalysis | |
| dc.subject | Hydrogen Generation | |
| dc.subject | Methylamine-Borane | |
| dc.subject | Ruthenium | |
| dc.subject | Tungsten (Vi) Oxide | |
| dc.title | Synthesis and characterization of a nanocatalyst consisting of tungsten (VI) oxide and ruthenium for potential use in the hydrogen generation via hydrolysis of methylamine-borane | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a395a79d-87d9-452b-94ff-8825c8f354d3 | |
| relation.isAuthorOfPublication | 2f35c159-e5af-4292-b133-58802adb8805 | |
| relation.isAuthorOfPublication.latestForDiscovery | a395a79d-87d9-452b-94ff-8825c8f354d3 |










