Section modulus of corner joints in furniture frames as engineering design criteria for their efficient construction
| dc.contributor.author | Tankut, Ali Naci | |
| dc.contributor.author | Tankut, Nurgul | |
| dc.date.accessioned | 2025-10-18T13:22:48Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Since joints are often the weakest points in furniture construction a detailed analysis of the factors influencing their load bearing capacity and its effectiveness in utilizing the full strength of the wood is reported here. As a result of this analysis, the value of the ratio of the section modulus of the joint W-p to the section modulus of the element W-e has been established as the criterion for determining the correctness of construction based on material strength and production technology. The value of the ratio W-p/W-e indicates the percent to which utilization of the full strength properties of individual elements in the joints outlined. The value of the ratio W-p/W-e is the rational criterion for assessing the correctness of the joint construction and it enables better use of the mechanical properties of the wood used in the joint. Moreover, it makes possibilities to specify the mechanical factors of joints applied in joinery constructions. (C) 2010 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.matdes.2010.10.027 | |
| dc.identifier.endpage | 2395 | |
| dc.identifier.issn | 0264-1275 | |
| dc.identifier.issn | 1873-4197 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | NURGUL, TANKUT/0000-0002-9932-9986; | |
| dc.identifier.scopus | 2-s2.0-79251608431 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2391 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matdes.2010.10.027 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22521 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000287642800084 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Materials & Design | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Moment Resistance | |
| dc.subject | Strength | |
| dc.subject | Fastener | |
| dc.title | Section modulus of corner joints in furniture frames as engineering design criteria for their efficient construction | |
| dc.type | Article | |
| dspace.entity.type | Publication |










