Design and performance of sulfur and selenium-substituted triarylboron D3-A TADF emitters for OLED applications
| dc.contributor.author | Karakurt, Oguzhan | |
| dc.contributor.author | Demirgezer, Elif Fatma | |
| dc.contributor.author | Dastemir, Murat | |
| dc.contributor.author | Cakmaktepe, Semih Can | |
| dc.contributor.author | Miranda-Salinas, Hector | |
| dc.contributor.author | Aksoy, Erkan | |
| dc.contributor.author | Danos, Andrew | |
| dc.contributor.author | Aksoy, Erkan | |
| dc.date.accessioned | 2025-10-18T10:05:24Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study presents the design, synthesis, and comprehensive theoretical and photophysical analysis of two new D3-A type thermally activated delayed fluorescence (TADF) emitters for organic light-emitting diode (OLED) applications. Utilizing a triarylboron core as the electron-accepting group and phenothiazine (PTZ) or phenoselenazine (PSZ) as electron-donating units, the molecules BTP-S and BTP-Se were developed. The D3-A structure supports the separation of frontier molecular orbitals (FMOs), leading to minimized singlet-triplet energy gaps (Delta EST), which are crucial for the TADF mechanism. Density functional theory (DFT) calculations presented that BTP-S and BTP-Se exhibit band gaps (Eg) of 2.52 and 3.23 eV, respectively, with BTP-S showing an Delta E ST value as low as 0.007 eV for the S1-T1 transition at the lowest energy conformation. Photophysical studies revealed high photoluminescence quantum yields (PLQYs) for both compounds, with BTP-S achieving up to 85 % in mCP films and BTP-Se up to 59 %. In vacuum-processed OLEDs, BTP-S achieved a maximum external quantum efficiency (EQE) of 25.3 %, a current efficiency (eta c) of 195.8 cd/A, and a maximum luminance (Lmax) of 17356 cd/m2, while BTP-Se reached an EQE of 7.5 %, an eta c of 132.19 cd/A, and an Lmax of 16826 cd/m2 likely limited by the contributions of a folded-donor conformer enabled by the Se substitution. These findings underscore the impact of donor unit selection and conformation on the TADF characteristics, and provide valuable insights for designing high-performance OLED materials. | |
| dc.description.sponsorship | Council of Higher Education (CoHE) [ADEP-103-2023-11267]; Leverhulme Trust [RPG 2023-191] | |
| dc.description.sponsorship | Ali C & imath;rpan is thankful for financial support from the Council of Higher Education (CoHE) with project number ADEP-103-2023-11267. Hector Miranda-Salinas is thankful for financial support from the Leverhulme Trust (RPG 2023-191) . The numerical calculations reported in this paper were partially performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA), and the National Center for High Performance Computing of Turkey (UHeM) . | |
| dc.identifier.doi | 10.1016/j.orgel.2024.107130 | |
| dc.identifier.issn | 1566-1199 | |
| dc.identifier.issn | 1878-5530 | |
| dc.identifier.orcid | AKSOY, ERKAN/0000-0002-0083-2574 | |
| dc.identifier.orcid | KARAKURT, Oguzhan/0000-0002-1856-0503 | |
| dc.identifier.orcid | Cakmaktepe, Semih Can/0009-0005-1962-8118 | |
| dc.identifier.orcid | Cirpan, Ali/0000-0003-3051-8380 | |
| dc.identifier.orcid | Miranda, Hector/0000-0001-6403-5251 | |
| dc.identifier.orcid | YILDIRIM, Erol/0000-0002-9989-9882 | |
| dc.identifier.orcid | Monkman, Andrew/0000-0002-0784-8640 | |
| dc.identifier.scopus | 2-s2.0-85202707216 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.orgel.2024.107130 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21216 | |
| dc.identifier.volume | 134 | |
| dc.identifier.wos | WOS:001381992700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Organic Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Triaryl-Boron | |
| dc.subject | Phenothiazine | |
| dc.subject | Phenoselenazine | |
| dc.subject | Tadf | |
| dc.subject | Oled | |
| dc.title | Design and performance of sulfur and selenium-substituted triarylboron D3-A TADF emitters for OLED applications | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6680cdd1-a564-4a38-a76f-cd871f99bd42 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6680cdd1-a564-4a38-a76f-cd871f99bd42 |










