Accelerating weathering and thermal regulation performance of window frame applied with microencapsulated phase change thermochromic pigment coated wood material
| dc.contributor.author | Can, Ahmet | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Sari, Ahmet | |
| dc.contributor.author | Hekimoglu, Gokhan | |
| dc.contributor.author | Ustaoğlu, Abid | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Can, Ahmet | |
| dc.contributor.author | Ustaoğlu, Abid | |
| dc.date.accessioned | 2025-10-18T09:59:00Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | This study examines the impact of phase-change thermochromic (TC) coatings on the durability, color stability, and thermal regulation of poplar wood, focusing on potential applications in energy-efficient buildings. By applying accelerated weathering tests, the study assessed how TC pigments (red or yellow) at varying concentrations affect wood properties. The results showed that TC-treated wood undergoes significant color shifts depending on pigment concentration and temperature. For instance, at 25 degrees C, the color change (Delta E*) reached 71.07 for red-20 samples and 68.30 for yellow-20, with increased lightness (L*) at higher temperatures. Unlike untreated samples, TC-coated wood exhibited a whitening tendency as temperatures rose to 38 degrees C and 50 degrees C, suggesting a promising thermal regulation capability. Accelerated weathering tests revealed that TC-treated wood experienced greater color changes than control samples, though varnish coating helped reduce discoloration. Notably, thermal regulation tests demonstrated that TC-treated wood helps maintain cooler indoor temperatures during hot conditions and warmer temperatures in cold conditions, highlighting potential energy efficiency in building environments. This study provides a foundation for utilizing thermochromic materials in construction, offering insights into their weathering and thermal performance. Future studies should focus on optimizing TC formulations and assessing durability in real-world settings. | |
| dc.identifier.doi | 10.1016/j.jobe.2024.111718 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.orcid | Can, Ahmet/0000-0001-5926-6039; | |
| dc.identifier.scopus | 2-s2.0-85213851813 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jobe.2024.111718 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19983 | |
| dc.identifier.volume | 100 | |
| dc.identifier.wos | WOS:001400378800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Building Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Surface-Roughness | |
| dc.subject | Coatings | |
| dc.subject | Composite | |
| dc.subject | Film | |
| dc.title | Accelerating weathering and thermal regulation performance of window frame applied with microencapsulated phase change thermochromic pigment coated wood material | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication | 0c5ea3ac-9cc0-451e-a7a3-eb36c5b06042 | |
| relation.isAuthorOfPublication | 831ef1cf-f629-4a76-966d-53534977a411 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










