Effect of Tae-bo Exercises Implemented on Sedentary Women, on Some Physical and Physiological Parameters
| dc.contributor.author | Turgut, Mine | |
| dc.contributor.author | Metin, Serkan Necati | |
| dc.date.accessioned | 2025-10-18T10:02:44Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | The purpose of this study is to investigate the effect of eight weeks Tae-bo exercises implemented on sedentary women, on some physical and physiological parameters. 32 volunteer sedentary women were involved in the said study whose age average is28,31 +/- 4,79. 32 volunteer sedentary women were involved in the investigation group, whose age average was 28,31 +/- 4,79 years and height average was 163,17 +/- 3,93 cm. Body weight before and after the exercises was taken, some circumference measurements were made and blood samples were taken on an empty stomach basis, in pre-determined healthcare organizations, in a proper laboratory environment by competent people. Paired Sample T Test was implemented to compare values before and after the exercise with descriptive statistics by using SPSS 22.0 software during the analysis of obtained data. A significant difference was determined in between blood lipids Triglyceride, HDL, LDL and total cholesterol levels before and after the implemented resistance exercises in the direction of obtained findings (p>0,05). In the same way, a significant and positive change was determined in between preliminary test and last-test measurements. (p>0,05). Finally, it is observed as a result of our investigation that implemented tae-bo exercise program made an important remediation physiologically for Sedentary women. At the same time, it can also be seen from our findings that it changed circumference measurements physically in a positive way. On the basis of these findings, Tae-bo exercises are thought to be a preferable exercise program to reach a healthy hody-mass index, and besides, to be protective for lots of diseases which would be caused by the cardiovascular system. | |
| dc.identifier.doi | 10.18662/rrem/169 | |
| dc.identifier.endpage | 287 | |
| dc.identifier.issn | 2066-7329 | |
| dc.identifier.issn | 2067-9270 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | Metin, Serkan Necati/0000-0001-5951-2893; | |
| dc.identifier.startpage | 278 | |
| dc.identifier.uri | https://doi.org/10.18662/rrem/169 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20762 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000500934200017 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Lumen Publishing House | |
| dc.relation.ispartof | Revista Romaneasca Pentru Educatie Multidimensionala | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Tae-Bo Exercise | |
| dc.subject | Blood Lipids And Circumference Measurements | |
| dc.title | Effect of Tae-bo Exercises Implemented on Sedentary Women, on Some Physical and Physiological Parameters | |
| dc.type | Article | |
| dspace.entity.type | Publication |










