Development of lightweight high-alumina cement mortars integrated with n-octadecane/expanded vermiculite for improving building energy efficiency
| dc.contributor.author | Ozturk, Savas | |
| dc.contributor.author | Kucukdogan, Nilay | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Sutcu, Mucahit | |
| dc.contributor.author | Ustaoğlu, Abid | |
| dc.contributor.author | Sari, Ahmet | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.date.accessioned | 2026-02-22T11:43:43Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Phase change materials (PCMs) offer strong potential for reducing building energy demand. This study aims to develop lightweight structural mortars with improved indoor thermo-regulation by incorporating a form-stable PCM (FSPCM). The FSPCM was produced by impregnating expanded vermiculite (EV) with n-octadecane at a 40 wt% ratio. The reference mortar was prepared using EV as a lightweight aggregate at 25 wt% relative to cement. To obtain thermally enhanced composites, this EV fraction was replaced with FSPCM at substitution levels of 25-100 %. All mixtures were characterized to evaluate their physical, mechanical, and thermal performance. The mixture completely replaced with FSPCM showed the most significant improvements, achieving a thermal conductivity of 0.456 W/mK, density of 1.07 g/cm3 , and compressive strength of 8.81 MPa. DSC analysis of the FSPCM revealed melting and solidification temperatures of 25.76 and 25.42 degrees C, with latent heats of 100.4 and 99.5 J/g. Thermo-regulation tests confirmed effective reduction in indoor temperature fluctuations. A preliminary cost-performance evaluation, based on unit material prices and experimentally observed thermal benefits, indicates that FSPCM-integrated mortars may provide favorable life-cycle economics despite higher initial material costs. In conclusion, the EV/n-OC composites demonstrate strong potential as sustainable and energy-efficient building materials. | |
| dc.description.sponsorship | Manisa Celal Bayar University Scientific Research Projects Coordination Unit [2022-003] | |
| dc.description.sponsorship | This study was supported by Manisa Celal Bayar University Scientific Research Projects Coordination Unit. Project Number: 2022-003. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2025.144919 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.orcid | 0000-0003-4375-0752 | |
| dc.identifier.orcid | 0000-0002-0991-6897 | |
| dc.identifier.scopus | 2-s2.0-105024982951 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2025.144919 | |
| dc.identifier.uri | https://hdl.handle.net/11772/26740 | |
| dc.identifier.volume | 506 | |
| dc.identifier.wos | WOS:001645784400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | High alumina cement | |
| dc.subject | PCM | |
| dc.subject | Expanded vermiculite | |
| dc.subject | Heat storage | |
| dc.subject | Energy and Energy Efficiency | |
| dc.title | Development of lightweight high-alumina cement mortars integrated with n-octadecane/expanded vermiculite for improving building energy efficiency | |
| dc.type | Article | |
| dspace.entity.type | Publication |










