Hybrid adobe infill walls with industrial waste additives: Experimental characterization and seismic performance assessment
| dc.contributor.author | Munoz, P. | |
| dc.contributor.author | Dominguez, D. | |
| dc.contributor.author | Gencel, O. | |
| dc.contributor.author | Vasic, Milica Vidak | |
| dc.date.accessioned | 2026-06-21T16:21:18Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study investigates the enhancement of the structural performance and resilience of reinforced concrete structures through the stabilization and fiber reinforcement of adobe masonry, aimed at use as sustainable infill walls in reinforced concrete frames. By combining paper and pulp recycling (PPR) fibers and biomass bottom ash (BBA) as additives, we produced hybrid adobe materials whose mechanical (compressive and flexural strength) and thermal properties were characterized experimentally. Finite element models of multi-story reinforced concrete frames incorporating these materials as infill panels were then developed, using nonlinear static pushover and dynamic time-history analyses to assess seismic performance under near-fault ground motions. Results show that moderate additions of PPR and BBA (10-15%) can significantly increase compressive strength and stiffness, while PPR fibers improve ductility and energy dissipation by controlling crack propagation. Conversely, excessive BBA contents may reduce ductility due to higher porosity. The study demonstrates that optimized hybrid adobe infill walls can improve lateral load capacity and reduce seismic displacements, offering a balanced trade-off between stiffness and ductility. These findings support the integration of industrial wastebased materials into performance-based and resilience-based design frameworks, contributing to the development of modern, sustainable, and modular structural systems with enhanced multi-hazard resilience. | |
| dc.description.sponsorship | Chilean National Commission on Research and Development (CONICYT) [FONDECYT REGULAR 1180414]; Ministry of Science, Technological Development and Innovation [451-03-33/2026-03/200012] | |
| dc.description.sponsorship | It is important to acknowledge that this research was funded by the Chilean National Commission on Research and Development (CON-ICYT) under grant number FONDECYT REGULAR 1180414. In addition, we aknowledge the support of The Ministry of Science, Technological Development and Innovation through (contract number 451-03-33/2026-03/200012) . | |
| dc.identifier.doi | 10.1016/j.istruc.2026.111538 | |
| dc.identifier.issn | 2352-0124 | |
| dc.identifier.scopus | 2-s2.0-105035669592 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://doi.org/10.1016/j.istruc.2026.111538 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27457 | |
| dc.identifier.volume | 87 | |
| dc.identifier.wos | WOS:001728080800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260621 | |
| dc.subject | Circular Economy | |
| dc.subject | Infill Walls | |
| dc.subject | Adobe | |
| dc.subject | Mechanical Response | |
| dc.subject | Push-Over Analysis | |
| dc.title | Hybrid adobe infill walls with industrial waste additives: Experimental characterization and seismic performance assessment | |
| dc.type | Article | |
| dspace.entity.type | Publication |










