Complete dehydrogenation and electrooxidation of hydrazine borane on high-performance ZIF-8@ZIF-67 composite-supported RhCu catalysts
| dc.contributor.author | Çağlar, Aykut | |
| dc.contributor.author | Kaya, Merve Ucar | |
| dc.contributor.author | Yurderi, Mehmet | |
| dc.contributor.author | Bulut, Ahmet | |
| dc.contributor.author | Yurderi, Mehmet | |
| dc.contributor.author | Çağlar, Aykut | |
| dc.contributor.author | Bulut, Ahmet | |
| dc.date.accessioned | 2025-10-18T13:23:06Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Fen Fakültesi, Biyoteknoloji Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.department | Meslek Yüksekokulları, Bartın Meslek Yüksekokulu, Elektronik ve Otomasyon Bölümü | |
| dc.description.abstract | Herein, ZIF-8, ZIF-67, and ZIF-8@ZIF-67 metal-organic frameworks (MOFs) and immobilization of metals (Rh and Cu) on MOFs are prepared for complete dehydrogenation and electrooxidation of hydrazine borane (HB). Metals are synthesized by the impregnation-reduction method onto the MOF surface. Physical characterization techniques such as X-ray diffraction (XRD), X-ray photoelectron spectroscopy (XPS), N2 adsorption-desorption, inductively coupled plasma optical emission spectrometer (ICP-OES), high-resolution transmission electron microscopy (HR-TEM), and scanning electron microscopy-energy dispersive X-ray (SEM-EDX) and elemental mapping are used to investigate the structural and morphological properties of the catalysts. Rh90Cu10/ZIF8@ZIF-67 catalyst (5253 mL H2-N2/min.g) has a higher H2 generation rate (HGR) than other synthesized catalysts for complete dehydrogenation of HB. Moreover, this catalyst provides a high catalytic performance with a turnover frequency (TOF) of 2654.85 h-1 at 328 K and 100 % H2 selectivity, despite including 4 % metal. Their electrocatalytic activities are also investigated, as well as the catalytic performances of the catalysts. The catalytic activities, resistances, and stabilities of the catalysts are measured by cyclic voltammetry (CV), electrochemical impedance spectroscopy (EIS), and chronoamperometry (CA), respectively. Rh90Cu10/ZIF-8@ZIF-67 catalyst exhibits high catalytic activity with a specific activity of 14.70 mA/cm2. These results show that the Rh90Cu10/ZIF-8@ZIF-67 catalyst is a promising material to be used both as a hydrogen carrier and as an anode catalyst in HB fuel cell applications. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) through the TUBITAK project [124Z454] | |
| dc.description.sponsorship | The authors would like to thank the Scientific and Technological Research Council of Turkey (TUBITAK) for the financial support through the TUBITAK project (Project no: 124Z454) . | |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.151743 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.scopus | 2-s2.0-105016880015 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2025.151743 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22692 | |
| dc.identifier.volume | 179 | |
| dc.identifier.wos | WOS:001585393600001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Mof | |
| dc.subject | Composite | |
| dc.subject | Hydrazine Borane | |
| dc.subject | Hydrogen Generation | |
| dc.subject | Electrochemical Analysis | |
| dc.title | Complete dehydrogenation and electrooxidation of hydrazine borane on high-performance ZIF-8@ZIF-67 composite-supported RhCu catalysts | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2f35c159-e5af-4292-b133-58802adb8805 | |
| relation.isAuthorOfPublication | 7911188e-7c85-4fd7-9dd8-a0aa97ab7a26 | |
| relation.isAuthorOfPublication | 9ac90e6f-f471-4711-bdf5-ab090fd5ea82 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2f35c159-e5af-4292-b133-58802adb8805 |










