Characterization of multi-waste concrete incorporating recycled aggregate, asphalt, fly ash, and rubber waste: Structural and environmental assessment
| dc.contributor.author | Dominguez-Santos, D. | |
| dc.contributor.author | Munoz, P. | |
| dc.contributor.author | Gencel, O. | |
| dc.contributor.author | Vasic, Milica | |
| dc.contributor.author | Gonzalez-Menorca, C. | |
| dc.date.accessioned | 2026-06-21T16:20:55Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study investigates sustainable concrete formulations incorporating recycled concrete aggregate (RCA), reclaimed asphalt pavement (RAP), crumb rubber (RR), and fly ash (FA), aiming to reduce environmental impact while maintaining structural performance. Nine mixes were experimentally evaluated for key physical (density, water absorption, sorptivity, porosity, ultrasonic pulse velocity) and mechanical properties (compressive and flexural strength, elastic modulus, Poisson's ratio). Based on these results, two reinforced concrete buildings (3- and 8story) were modeled and analyzed using nonlinear static (pushover) analysis. Life cycle impact assessments were carried out with SimaPro and Ecoinvent to quantify the environmental footprint of each case. Due to varying mechanical behavior, structural sections were resized accordingly, leading to different material demands and environmental outcomes. While all modified concretes showed reduced compressive strength (up to - 56 % vs. control), some achieved flexural strength increases (+ 27 %) and improved ductility. A mix with 50 % RCA, 25 % RAP, and 20 % FA required only a 2 % increase in section size but yielded an average 20 % reduction across environmental categories. In contrast, concretes with 50 % RCA, 50 % RAP, and 10 % RR demanded between 5 % and 10 % larger sections and resulted in a 10 % increase in environmental impact. This integrative, multiscale approach (i.e. experimental material testing, structural performance modeling, and environmental assessment) offers a robust and novel framework for developing low-impact concretes suitable for seismic design. However, further full-scale validation and long-term durability studies are necessary to confirm these findings and facilitate real-world implementation. | |
| dc.description.sponsorship | Chilean National Commission on Research and Development (ANID) [1240156]; Ministry of Science, Technological Development and Innovation of the Republic of Serbia [451-03-66/2024-03/200012]; European Cooperation in Science and Technology through COST Action [CA20133] | |
| dc.description.sponsorship | This work is supported by the Chilean National Commission on Research and Development (ANID) [FONDECYT REGULAR Grant no. 1240156]. The authors are thankful for the support by the Ministry of Science, Technological Development and Innovation of the Republic of Serbia (Contract no. 451-03-66/2024-03/200012) and the European Cooperation in Science and Technology through COST Action CA20133. | |
| dc.identifier.doi | 10.1016/j.cscm.2025.e05691 | |
| dc.identifier.issn | 2214-5095 | |
| dc.identifier.orcid | 0000-0001-6989-7790 | |
| dc.identifier.orcid | 0000-0002-9130-6720 | |
| dc.identifier.scopus | 2-s2.0-105034540545 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://doi.org/10.1016/j.cscm.2025.e05691 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27383 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:001685758700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Case Studies in Construction Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260621 | |
| dc.subject | Rubber | |
| dc.subject | Fly Ash | |
| dc.subject | Recycled Aggregate | |
| dc.subject | Recycled Asphalt Pavement | |
| dc.subject | Life Cycle Assessment | |
| dc.subject | Structural Analysis | |
| dc.title | Characterization of multi-waste concrete incorporating recycled aggregate, asphalt, fly ash, and rubber waste: Structural and environmental assessment | |
| dc.type | Article | |
| dspace.entity.type | Publication |










