Electrochemical Detection of Methylene Blue Using Ore-Extracted Nb2O5 Nanoparticles Modified Carbon Paste Electrode
| dc.contributor.author | Rajendrachari, Shashanka | |
| dc.contributor.author | Arslanoglu, Hasan | |
| dc.contributor.author | Mao, Linqianq | |
| dc.contributor.author | Yaras, Ali | |
| dc.date.accessioned | 2026-06-21T16:21:15Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study is about the easy and efficient determination of methylene blue (MB), a toxic and carcinogenic cationic dye in wastewater, with Nb2O5 modified carbon paste electrode (NMCPE) using cyclic voltammetry. Firstly, high purity Nb2O5 particles were extracted from the raw ore after a number of procedures. NMCPE was fabricated in phosphate buffer solution (PBS) of pH 6.8 for MB analysis. A maximum current response of 50 mu A was recorded during the electro-oxidation of MB using 8 mg NMCPE. The effects of scan rate, pH, and MB concentration were investigated on the anodic current response using cyclic voltammetry. The calculated active surface area for bare and NMCPE is found to be 0.04768 and 0.3311 cm(2) respectively. The limit of detection (LOD) and limit of quantification (LOQ) of the NMCPE were determined to be 0.093 mu M and 0.311 mu M respectively. The effect of potential interfering species was evaluated like metal ions, dyes, and bioactive molecules and found that, these interferents do not affect the Ipa of MB and the percentage deviation of MB's Ipa is +/- 5%. This confirms that, the fabricated NMCPE depicted an extra ordinary selectivity and stability at the same time. This study reports, for the first time, the use of ore-extracted Nb2O5 nanoparticles as a carbon paste electrode modifier for methylene blue detection, offering a cost-effective and sustainable approach. | |
| dc.description.sponsorship | Bartin University | |
| dc.description.sponsorship | The authors gratefully acknowledge Bartin University for providing access to advanced characterization facilities and for granting permission to carry out the electrochemical sensing investigations. | |
| dc.identifier.doi | 10.1149/1945-7111/ae514d | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.issn | 1945-7111 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105034051254 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://doi.org/10.1149/1945-7111/ae514d | |
| dc.identifier.uri | https://hdl.handle.net/11772/27448 | |
| dc.identifier.volume | 173 | |
| dc.identifier.wos | WOS:001722080200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Electrochemical Soc Inc | |
| dc.relation.ispartof | Journal of the Electrochemical Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-06: Clean Water And Sanitation | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260621 | |
| dc.subject | Methylene Blue | |
| dc.subject | Niobium Pentoxide (Nb2O5) Nanoparticle | |
| dc.subject | Electrochemical Sensor | |
| dc.subject | Modified Carbon Paste Electrode | |
| dc.subject | Cyclic Voltammetry | |
| dc.title | Electrochemical Detection of Methylene Blue Using Ore-Extracted Nb2O5 Nanoparticles Modified Carbon Paste Electrode | |
| dc.type | Article | |
| dspace.entity.type | Publication |










