Premenstrual symptoms and dysmenorrhea in women using ovulation and menstruation mobile apps
| dc.contributor.author | Öztürk, Simge | |
| dc.contributor.author | Sener Cetin, Nurdilan | |
| dc.date.accessioned | 2026-02-22T11:43:46Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | In this study, we aimed to determine premenstrual symptoms and dysmenorrhea symptoms in women using ovulation and menstruation mobile applications. We conducted this study as descriptive and correlational with 730 women. We collected online using the personal information form, Premenstrual Syndrome Scale (PMSS) and Visual Analoque Scale (VAS). In addition, it was determined that as the VAS severity increased in dysmenorrhea, women's use of menstruation mobile application increased (p < 0.05). In addition, as the mean scores of PMSS irritability, pain, and bloating subscales increased, it was determined that the status of using menstruation mobile application increased (p < 0.05). We found that as both dysmenorrhea and premenstrual symptoms increased, the use of menstruation mobile application increased. Our findings suggest that women with dysmenorrhea and premenstrual syndrome use menstruation mobile applications more. | |
| dc.identifier.doi | 10.1080/07399332.2025.2573643 | |
| dc.identifier.issn | 0739-9332 | |
| dc.identifier.issn | 1096-4665 | |
| dc.identifier.orcid | 0000-0003-2201-5230 | |
| dc.identifier.pmid | 41118273 | |
| dc.identifier.scopus | 2-s2.0-105019523048 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/07399332.2025.2573643 | |
| dc.identifier.uri | https://hdl.handle.net/11772/26776 | |
| dc.identifier.wos | WOS:001598930900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Health Care For Women International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Young-Women | |
| dc.title | Premenstrual symptoms and dysmenorrhea in women using ovulation and menstruation mobile apps | |
| dc.type | Article | |
| dspace.entity.type | Publication |










