Electrochemical detection of bisphenol A in milk using copper/copper oxide-decorated N-doped carbon derived from copper-triazole/bacterial cellulose hybrids
| dc.contributor.author | Ziylan, Orkun | |
| dc.contributor.author | Ipekci, Hasan H. | |
| dc.contributor.author | Unal, Semra | |
| dc.contributor.author | Erkartal, Mustafa | |
| dc.contributor.author | Sen, Unal | |
| dc.contributor.author | Uzunoglu, Aytekin | |
| dc.contributor.author | Erkartal, Mustafa | |
| dc.date.accessioned | 2025-10-18T13:24:31Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.description.abstract | Metal-organic frameworks (MOFs) based on copper-triazole (Cu-MOF) were grown in situ on bacterial cellulose (BC) membranes to achieve highly dispersed MOF@BC hybrids to be used in electrochemical sensing applications. The Cu-MOF@BC hybrids were then used to obtain carbon structures decorated with Cu-species and Ndopants (Cu/CuO-N-C). The Cu/CuO-N-Cs were then used as electrocatalysts for detecting bisphenol A (BPA), also known for its endocrine disturbing effect. Bacterial cellulose (BC) support with abundant oxygen-containing groups enabled the growth of highly distributed MOF nanoparticles. In addition, the copper clusters incorporated in the MOFs showed remarkable conductivity. The sensors yielded a wide linear range of 1.0-11.0 mu M with a low detection limit of 30.5 nM against BPA. The sensors indicated good stability, selectivity, and reproducibility. The real sample experiments were conducted in milk, and the recoveries were measured between 102 % and 89.8 %, suggesting the applicability of the sensors for detecting BPA in real samples. | |
| dc.description.sponsorship | Necmettin Erbakan University Research Fund; Turkish Higher Education Council YOK100/2000 program; [221219005] | |
| dc.description.sponsorship | A. Uzunoglu acknowledges the financial support of Necmettin Erbakan University Research Fund (221219005). O.Z. acknowledges the financial support of the Turkish Higher Education Council YOK100/2000 program. | |
| dc.identifier.doi | 10.1016/j.mseb.2025.118045 | |
| dc.identifier.issn | 0921-5107 | |
| dc.identifier.issn | 1873-4944 | |
| dc.identifier.orcid | Uzunoglu, Aytekin/0000-0002-2726-3930; | |
| dc.identifier.scopus | 2-s2.0-85216121809 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mseb.2025.118045 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22985 | |
| dc.identifier.volume | 314 | |
| dc.identifier.wos | WOS:001413552000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Science and Engineering B-Advanced Functional Solid-State Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Metal-Organic Framework | |
| dc.subject | Bacterial Cellulose | |
| dc.subject | Porous Carbon | |
| dc.subject | Electrochemical Sensor | |
| dc.subject | Bisphenol A | |
| dc.title | Electrochemical detection of bisphenol A in milk using copper/copper oxide-decorated N-doped carbon derived from copper-triazole/bacterial cellulose hybrids | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5130127b-fc79-4df4-9e28-cec4c2becf3d | |
| relation.isAuthorOfPublication.latestForDiscovery | 5130127b-fc79-4df4-9e28-cec4c2becf3d |










