Effectiveness of Activity Supported Earthquake Awareness Education Program in Primary School Children: I Know What I Need to Do, I'm Not Falling Even If We Shake Project
| dc.contributor.author | Kurt, Aylin | |
| dc.contributor.author | Doruk, Emre | |
| dc.contributor.author | Atsever, Sultan | |
| dc.contributor.author | Ate, Seyda | |
| dc.contributor.author | Kurt, Aylin | |
| dc.date.accessioned | 2025-10-18T13:24:17Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
| dc.description.abstract | ObjectiveThe objective of this study was to enhance the knowledge base of primary school children regarding earthquake preparedness through the implementation of an activity-based earthquake awareness education program. MethodsThe study was conducted as pre-posttest semi-experimental design with one group of 333 children in a primary school between January and May 2024. A Descriptive Information Form and Earthquake Awareness Knowledge Level Form were the data collection tools. The children were provided with a 6-week (modules) education program. Measurements were made before and after the education. ResultsThe mean age of the children was 7.16 +/- 0.73 years (6-9), 56.8% were girls, 43.2% were boys, and 25.8% were second-grade children. Earthquake Awareness Knowledge Level Form total score was higher after the education (18.31 +/- 1.52) than before (15.51 +/- 3.73) (t = -16.144, p < 0.001). The study revealed an increase in children's knowledge regarding appropriate behaviors in the context of earthquakes, encompassing actions to be taken before, during, and after such events. ConclusionModular education and applied activities are effective in increasing children's knowledge levels in the context of teaching a concept such as earthquake preparedness, where the acquisition of life-based skills is of paramount importance. | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) 2209-A University Students Research Projects Support Program [1919B012302965] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technical Research Council of Turkey (TUBITAK) 2209-A University Students Research Projects Support Program [Grant number: 1919B012302965]. | |
| dc.identifier.doi | 10.1111/phn.13462 | |
| dc.identifier.endpage | 382 | |
| dc.identifier.issn | 0737-1209 | |
| dc.identifier.issn | 1525-1446 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | Kurt, Aylin/0000-0002-5521-0828 | |
| dc.identifier.pmid | 39422986 | |
| dc.identifier.scopus | 2-s2.0-85206834496 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 374 | |
| dc.identifier.uri | https://doi.org/10.1111/phn.13462 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22873 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:001337710700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Public Health Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-11: Sustainable Cities And Communities | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Children | |
| dc.subject | Earthquake Awareness | |
| dc.subject | Education | |
| dc.subject | School Health | |
| dc.title | Effectiveness of Activity Supported Earthquake Awareness Education Program in Primary School Children: I Know What I Need to Do, I'm Not Falling Even If We Shake Project | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5bad7033-4498-4cd4-920e-3d12e311a00f | |
| relation.isAuthorOfPublication.latestForDiscovery | 5bad7033-4498-4cd4-920e-3d12e311a00f |










