Synthesis and Photoluminescence Properties of Li2SrSiO4 Activated with Dy3+ and Sm3+
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.date.accessioned | 2025-10-18T10:10:33Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Li2SrSiO4:M (M: Dy3+ and Sm3+) phosphors were synthesized by the conventional solid state reaction. The synthesized materials were characterized by powder XRD. The emission and excitation spectra of these phosphors were measured at room temperature with a spectrofluorometer. The first phosphor, Li2SrSiO4:Dy3+, emits at 479, 573, and 666 nm upon 351 nm excitation. The second phosphor, Li2SrSiO4:Sm3+, emits at 561-571, 594, 647-655, and 703-713 nm upon 399 nm excitation. Also, the dependence of the photoluminescence properties of both phosphors on boric acid concentration was investigated. The results showed that boric acid was effective in improving the photoluminescence intensity of both phosphors. | |
| dc.identifier.doi | 10.1007/s10812-015-0035-x | |
| dc.identifier.endpage | 961 | |
| dc.identifier.issn | 0021-9037 | |
| dc.identifier.issn | 1573-8647 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-84940003857 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 956 | |
| dc.identifier.uri | https://doi.org/10.1007/s10812-015-0035-x | |
| dc.identifier.uri | https://hdl.handle.net/11772/21912 | |
| dc.identifier.volume | 81 | |
| dc.identifier.wos | WOS:000348351400009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Applied Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Luminescence | |
| dc.subject | X-Ray Diffraction | |
| dc.subject | Inorganic Borate | |
| dc.subject | Boric Acid | |
| dc.title | Synthesis and Photoluminescence Properties of Li2SrSiO4 Activated with Dy3+ and Sm3+ | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bdef771b-3467-4bf3-a41d-1823272672f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | bdef771b-3467-4bf3-a41d-1823272672f7 |










