Halloysite Nanotube Loaded Polyamide Nanocomposites: Structural, Morphological, Mechanical, Thermal and Processing Behaviors
| dc.contributor.author | Akar, Alinda Oyku | |
| dc.contributor.author | Yildiz, Umit Hakan | |
| dc.contributor.author | Tayfun, Ümit | |
| dc.contributor.author | Tayfun, Ümit | |
| dc.date.accessioned | 2025-10-18T10:11:10Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.description | 36th International Conference of the Polymer-Processing-Society (PPS) -- SEP 26-29, 2021 -- Montreal, CANADA | |
| dc.description.abstract | In this study, the polyamide 6 (PA) matrix was reinforced with the purified, fine ground and amino-silane treated halloysite nanotubes (HINT) at different concentrations. The preparation of composites was carried out using a lab-scale twin-screw micro-compounder with loading ratios at 0.5, 1, 3, and 20% by weight, and the test samples were prepared by the injection-molding process. According to mechanical test results, additions of HINT to the PA matrix caused slight improvements in tensile strength and Youngs' modulus parameters. The optimum concentrations for all of the additives used were estimated by comparison of mechanical test data. The addition of amino silane-modified HINT resulted in a higher impact performance at high loading levels up to 3% concentrations. Further addition of HINT caused a reduction in the mechanical parameters of composites. Thermal studies revealed that the glass transition temperature of PA shifted to higher values after HINT mineral inclusions. Thermo-mechanical results showed that storage moduli of PA exhibited improvement with an increase in HINT content. The distributions of HINT clay into the PA phase were visualized with SEM images. Based on these observations, a high level of dispersion homogeneity was achieved for lower filling ratios. According to melt-flow and force measurements, composites filled with 20% of HINT displayed a remarkable increase in exerted force during melt-blending. | |
| dc.description.sponsorship | Polymer Proc Soc | |
| dc.identifier.doi | 10.1063/5.0135873 | |
| dc.identifier.isbn | 978-0-7354-4506-2 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85161362946 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0135873 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22207 | |
| dc.identifier.volume | 2607 | |
| dc.identifier.wos | WOS:001007513700032 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Proceedings of the 36th Conference of the Polymer Processing Society, Pps36 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Hybrid Composites | |
| dc.subject | Drug-Delivery | |
| dc.subject | Polyurethane | |
| dc.subject | Performance | |
| dc.subject | Tensile | |
| dc.title | Halloysite Nanotube Loaded Polyamide Nanocomposites: Structural, Morphological, Mechanical, Thermal and Processing Behaviors | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0b5b0930-d113-45a3-9e5c-04a47c51aeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0b5b0930-d113-45a3-9e5c-04a47c51aeb5 |










