Changes in Soil Microbial Biomass and Activity under Different Land-Use Types in Bartın, Northwestern Türkiye
| dc.contributor.author | Bolat, I. | |
| dc.contributor.author | Şensoy, Hüseyin | |
| dc.contributor.author | Bolat, İlyas | |
| dc.contributor.author | Şensoy, Hüseyin | |
| dc.date.accessioned | 2025-10-18T10:02:35Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | The aim of this study was to examine microbiological soil properties under three different land-use types within the borders of the Ulus Forestry Operations Directorate in the Bartin Stream Basin of Northwestern Turkiye. Samples of topsoil were taken to determine soil microbial biomass carbon (C-mic) and basal respiration (microbial respiration). C-mic contents of the topsoils belonging to the different land-use types ranged between 219.87 and 777.09 mu g g(-1). The highest average C-mic, basal respiration, and metabolic coefficient (qCO(2)) values of the soils were noted in the black pine forest site, whereas the average C-mic/C-org percentage was the highest in the agricultural site. Moreover, these characteristics were found to be statistically different (p < 0.05) among the black pine, rangeland, and agricultural site topsoils. This demonstrated that microbial properties, in particular, are potential biological indicators for assessing ecological changes brought about by management practices and usage of the land. | |
| dc.description.sponsorship | Bartimath;n University Scientific Research Projects Commission [2014-FEN-A-012] | |
| dc.description.sponsorship | We would like to thank the Bart & imath;n University Scientific Research Projects Commission (Project no. 2014-FEN-A-012) for the financial support of this study. We would also like to thank the valued managers and employees in all units affiliated with the Ulus Forestry Operations Directorate for their kind assistance. We would like to thank each and every one of those who accompanied us in the field and in our laboratory experiments and who extended every effort to help us, but whose names we could not write here. We are also grateful to the editors and anonymous reviewers for their constructive comments and suggestions which have helped us to improve the manuscript. | |
| dc.identifier.doi | 10.1134/S1995425523060033 | |
| dc.identifier.endpage | 899 | |
| dc.identifier.issn | 1995-4255 | |
| dc.identifier.issn | 1995-4263 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | BOLAT, Ilyas/0000-0002-5354-2968; | |
| dc.identifier.scopus | 2-s2.0-85178966097 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 886 | |
| dc.identifier.uri | https://doi.org/10.1134/S1995425523060033 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20688 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001156259000011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pleiades Publishing Ltd | |
| dc.relation.ispartof | Contemporary Problems of Ecology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Basal Respiration | |
| dc.subject | Black Pine Stand | |
| dc.subject | Cropland | |
| dc.subject | Metabolic Quotient (Qco(2)) | |
| dc.subject | Microbial Biomass C | |
| dc.subject | Rangeland | |
| dc.title | Changes in Soil Microbial Biomass and Activity under Different Land-Use Types in Bartın, Northwestern Türkiye | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 40c0e25b-a191-428e-818b-103995850e6e | |
| relation.isAuthorOfPublication | 6e422f97-3fae-421b-975c-2bc72a36b9d9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 40c0e25b-a191-428e-818b-103995850e6e |










