Cyclic Voltammetric Determination of Rhodamine B Dye Using a Gas-Atomized Duplex Stainless Steel Powder-Modified Carbon Paste Electrode
| dc.contributor.author | Rajendrachari, Shashanka | |
| dc.contributor.author | Vinaykumar, R. | |
| dc.contributor.author | Katti, Ramesh | |
| dc.contributor.author | Koujalagi, B. G. | |
| dc.contributor.author | Jayaprakash, Gururaj Kudur | |
| dc.contributor.author | Ramkumar, Ramya | |
| dc.date.accessioned | 2025-10-18T10:07:09Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In recent decades, advanced powder metallurgy techniques have been extensively modified to prepare various superalloys. Modern powder metallurgical methods like gas atomization are playing a vital role in giving unique properties, and texture to the superalloys. In the present paper, we have used gas atomized super duplex stainless steel (GASDSS) powders as a modifier to determine the toxic dyes like Rhodamine B (Rh B). The main advantage of using gas-atomized SDSS powders is due to their high surface area, spherical shape, and unique composition. Most of its parental composition metals belong to d-block elements in a periodic table and these elements are known for their excellent electrochemical properties. Rh B is a fluorescent dye used as a stain and biomarker and it is carcinogenic in nature. Hence, we have fabricated the gas-atomized super duplex stainless steel modified carbon paste electrode (GASDSS-MCPE) to determine the electrochemical reaction of Rh B dye using cyclic voltammetry (CV). After optimizing the electrochemical studies, we noticed 6 mg GASDSS-MCPE has depicted a maximum current response compared to other electrodes. In the case of bare carbon paste electrode (BCPE) and 6 mg GASDSS-MCPE, the active surface areas were found to be 0.302 and 0.761 cm2 respectively. We have also determined the limit of detection (LOD) and limit of quantification (LOQ) for the fabricated 6 mg GASDSS-MCPE and it was found to be 0.378 mu M and 1.260 mu M respectively. | |
| dc.description.sponsorship | Bartimath;n University Scientific Research Projects Unit, Turkey [2022-FEN-TAP-002] | |
| dc.description.sponsorship | The authors gratefully acknowledge Bart & imath;n University Scientific Research Projects Unit, Turkey, for providing financial support to conduct the research (Project number: 2022-FEN-TAP-002). | |
| dc.identifier.doi | 10.1007/s11244-024-02020-9 | |
| dc.identifier.issn | 1022-5528 | |
| dc.identifier.issn | 1572-9028 | |
| dc.identifier.orcid | Koujalagi, Basalingappa/0000-0003-2698-9112; | |
| dc.identifier.scopus | 2-s2.0-85206973743 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11244-024-02020-9 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21398 | |
| dc.identifier.wos | WOS:001335819200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer/Plenum Publishers | |
| dc.relation.ispartof | Topics in Catalysis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Gas Atomization | |
| dc.subject | Sdss | |
| dc.subject | Rhodamine B | |
| dc.subject | Cyclic Voltammetry | |
| dc.subject | Electrochemical Sensors | |
| dc.subject | Carbon Paste Electrode | |
| dc.title | Cyclic Voltammetric Determination of Rhodamine B Dye Using a Gas-Atomized Duplex Stainless Steel Powder-Modified Carbon Paste Electrode | |
| dc.type | Article | |
| dspace.entity.type | Publication |










