Evaluation of Vehicle Assignment Algorithms for Autonomous Mobility on Demand
| dc.contributor.author | Goncu, Sadullah | |
| dc.contributor.author | Silgu, Mehmet Ali | |
| dc.contributor.author | Celikoglu, Hilmi Berk | |
| dc.contributor.author | Silgu, Mehmet Ali | |
| dc.date.accessioned | 2025-10-18T10:02:29Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description | 33rd IEEE Intelligent Vehicles Symposium (IEEE IV) -- JUN 05-09, 2022 -- Aachen, GERMANY | |
| dc.description.abstract | The term Mobility is gaining new perspectives. Due to the paradigm shift driven by information technologies and autonomous vehicles, on-demand mobility services have experienced significant growth. Operating such a service efficiently is a challenging task. Especially, assigning vehicles to customers plays a vital role in this regard. To meet a satisfactory level of service while keeping the operational costs to a minimum requires efficient assignment strategies. Work summarized in this paper utilizes several shared and non-shared assignment algorithms in order to propose a methodology to assess the effects on the overall system performance for an Autonomous Mobility on Demand system. Selected algorithms are tested in a theoretical network with real-world taxi data with the help of microscopic traffic simulation software Simulation of Urban Mobility. Simulation scenarios are generated for both varying demand levels and increasing fleet sizes. Results suggest that for high demand levels and small fleet sizes, shared algorithms outperform non-shared algorithms for every performance measure chosen: total vehicle kilometers traveled, the ratio of empty fleet kilometers, average passenger waiting time for pick up, and the number of customers served in a period. | |
| dc.description.sponsorship | IEEE,Bosch,IEEE Intelligent Transport Syst Soc,RWTH Aachen Univ, IKA,Mercedes Benz | |
| dc.identifier.doi | 10.1109/IV51971.2022.9827456 | |
| dc.identifier.endpage | 707 | |
| dc.identifier.isbn | 978-1-6654-8821-1 | |
| dc.identifier.issn | 1931-0587 | |
| dc.identifier.orcid | Silgu, Mehmet Ali/0000-0002-7667-8796 | |
| dc.identifier.orcid | Goncu, Sadullah/0000-0003-2168-4758 | |
| dc.identifier.scopus | 2-s2.0-85135380434 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 702 | |
| dc.identifier.uri | https://doi.org/10.1109/IV51971.2022.9827456 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20607 | |
| dc.identifier.wos | WOS:000854106700098 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2022 Ieee Intelligent Vehicles Symposium (Iv) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-11: Sustainable Cities And Communities | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | City Carshare | |
| dc.subject | Travel Demand | |
| dc.subject | Simulation | |
| dc.subject | Operations | |
| dc.subject | Systems | |
| dc.title | Evaluation of Vehicle Assignment Algorithms for Autonomous Mobility on Demand | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8ebded13-7e00-4a58-af40-fa7d3f9820ee | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ebded13-7e00-4a58-af40-fa7d3f9820ee |










