Estimating Modulus of Elasticity (MOE) of Particleboards Using Artificial Neural Networks to Reduce Quality Measurements and Costs
| dc.contributor.author | Kurt, Rıfat | |
| dc.contributor.author | Karayılmazlar, Selman | |
| dc.contributor.author | Karayılmazlar, Selman | |
| dc.contributor.author | Kurt, Rıfat | |
| dc.date.accessioned | 2025-10-18T10:10:22Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | There are a large number of costs that enterprises need to bear in order to produce the same product at the same quality for a more affordable price. For this reason, enterprises have to minimize their expenses through a couple of measures in order to offer the same product for a lower price by minimizing these costs. Today, quality control and measurements constitute one of the major cost items of enterprises. In this study, the modulus of elasticity values of particleboards were estimated by using Artificial Neural Networks (ANN) and other mechanical properties of particleboards in order to reduce the measurement costs in particleboard enterprises. In addition to that, the future values of modulus of elasticity were also estimated using the same variables with the purpose of monitoring the stale of the process. For this purpose, data regarding the mechanical properties of the boards were randomly collected from the enterprise for three months. The sample size (n) was: 6 and the number of samples (m): 65 and a total of 65 average measurement values were obtained for each mechanical property. As a result of the implementation, the low Mean Absolute Percentage Error (MAPE), Mean Absolute Deviation (MAD) and Mean Squared Error (AfSE) performance measures of the model clearly showed that some quality characteristics could easily be estimated by the enterprises without having to make any measurements by ANN. | |
| dc.description.sponsorship | Bartin University Scientifi c Research Projects (BAP) [2016-FEN-C-007]; Coordinators of Scientifi c Research Projects of Bartin University | |
| dc.description.sponsorship | This work was supported by the Bartin University Scientifi c Research Projects (BAP) (Project Number: 2016-FEN-C-007). The authors would like to thank the Coordinators of Scientifi c Research Projects of Bartin University. | |
| dc.identifier.doi | 10.5552/drvind.2019.1840 | |
| dc.identifier.endpage | 263 | |
| dc.identifier.issn | 0012-6772 | |
| dc.identifier.issn | 1847-1153 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | Kurt, Rifat/0000-0002-7136-7665 | |
| dc.identifier.scopus | 2-s2.0-85073568172 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 257 | |
| dc.identifier.uri | https://doi.org/10.5552/drvind.2019.1840 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21825 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:000488228600006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Zagreb Univ, Fac Forestry | |
| dc.relation.ispartof | Drvna Industrija | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Estimate | |
| dc.subject | Modulus Of Elasticity | |
| dc.subject | Particleboard | |
| dc.subject | Ann | |
| dc.title | Estimating Modulus of Elasticity (MOE) of Particleboards Using Artificial Neural Networks to Reduce Quality Measurements and Costs | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9a7f75c7-611e-41a3-a48a-3e95be25493e | |
| relation.isAuthorOfPublication | 7ede7be1-150e-4d01-aefe-5ceb97c0ebec | |
| relation.isAuthorOfPublication.latestForDiscovery | 9a7f75c7-611e-41a3-a48a-3e95be25493e |










