Advancing thermal control in buildings with innovative cementitious mortar and recycled expanded glass/n-octadecane phase change material composites
| dc.contributor.author | Yaraş, Ali | |
| dc.contributor.author | Bayram, Muhammed | |
| dc.contributor.author | Ustaoğlu, Abid | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Hekimoglu, Gokhan | |
| dc.contributor.author | Sari, Ahmet | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Yaraş, Ali | |
| dc.contributor.author | Ustaoğlu, Abid | |
| dc.date.accessioned | 2025-10-18T10:04:56Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Metalurji ve Malzemem Mühendisliği Bölümü | |
| dc.description.abstract | This study delves into the role of phase change materials (PCMs) in bolstering energy efficiency, particularly in response to escalating global energy consumption in construction. The research focuses on integrating recycled expanded glass (REG) as a support material for shape-stabilized PCMs, specifically emphasizing n-octadecane (nOD) in cement mortars. With nOD exhibiting a melting point around 27 degrees C and a high latent heat thermal energy storage (TES) capacity of 241 J/g, various analyses, including DSC, FT-IR, SEM, TGA, and thermoregulation tests, assess the impact of different nOD/REG concentrations on TES properties. Alterations in physicomechanical properties of mortar mixtures are noted with increasing REG/nOD content, impacting porosity and water absorption. The incorporation of REG/nOD PCMs decreases thermal conductivity, from 0.3620 W/mK (no PCM) to 0.1494 W/mK (full replacement). Thermo-regulation tests highlight PCM's ability to counteract temperature fluctuations, surpassing results from other studies. Temperature difference outcomes (-10.60 degrees C daytime cooling, 4.00 degrees C nighttime heating) establish REG/nOD as promising for sustainable construction. The research evaluates PCM-infused concrete's impact on building energy efficiency, noting significant heat demand reductions across climates and wall thicknesses. Carbon emissions decrease notably, especially with coal as the fuel source. Customized material thickness in PCM-integrated walls shows potential for substantial energy savings. These findings contribute valuable insights to the viability of REG/nOD composites in mitigating heating and cooling loads, advancing sustainable building solutions. | |
| dc.description.sponsorship | Bartimath;n University Scientific Research Projects Coordination Unit [2021-FEN-B-010] | |
| dc.description.sponsorship | Acknowledgements This study was supported by Bart & imath;n University Scientific Research Projects Coordination Unit (grant number: 2021-FEN-B-010) . | |
| dc.identifier.doi | 10.1016/j.rser.2024.114680 | |
| dc.identifier.issn | 1364-0321 | |
| dc.identifier.issn | 1879-0690 | |
| dc.identifier.orcid | Hekimoglu, Gokhan/0000-0002-0991-6897 | |
| dc.identifier.orcid | Ozbakkaloglu, Togay/0000-0003-3015-736X | |
| dc.identifier.orcid | BAYRAM, MUHAMMED/0000-0001-6146-1394 | |
| dc.identifier.scopus | 2-s2.0-85197812744 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rser.2024.114680 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20987 | |
| dc.identifier.volume | 202 | |
| dc.identifier.wos | WOS:001267935800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Renewable & Sustainable Energy Reviews | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.relation.sdg | Goal-17: Partnerships for the Goals | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | N-Octadecane | |
| dc.subject | Recycled Expanded Glass | |
| dc.subject | Phase Change Materials | |
| dc.subject | Thermal Energy Storage | |
| dc.subject | Building Thermal Management | |
| dc.subject | Energy Saving | |
| dc.title | Advancing thermal control in buildings with innovative cementitious mortar and recycled expanded glass/n-octadecane phase change material composites | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication | bdef771b-3467-4bf3-a41d-1823272672f7 | |
| relation.isAuthorOfPublication | 58d7c06e-c79d-4315-b765-30c20697856b | |
| relation.isAuthorOfPublication | 831ef1cf-f629-4a76-966d-53534977a411 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










