The in?uence of deposit composition controlled by changing the relative Fe ion concentration on properties of electroplated nanocrystalline Co-Fe-Cu ternary thin ?lms
| dc.contributor.author | Saraç, Umut | |
| dc.contributor.author | Kaya, Malik | |
| dc.contributor.author | Baykul, M. Celalettin | |
| dc.contributor.author | Saraç, Umut | |
| dc.date.accessioned | 2020-02-03T06:32:01Z | |
| dc.date.available | 2020-02-03T06:32:01Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description.abstract | Ternary Co-Fe-Cu thin ?lms with 78.5–92.4 at.% Co, 4.1–17.9 at.% Fe, and 3.1–3.6 at.% Cu were electroplated at ambient temperature from electrolytes with di?erent relative Fe ion concentrations with respect to the Co ion concentration on the glass substrates coated with indium tin oxide (ITO). It was revealed that the Fe is more easily deposited than Co for all electrolyte conditions. The phase structure of the ?lms changed from a mixture of hcp Co and fcc/hcp Co to a mixture of fcc/hcp Co and bcc Fe and the mean crystallite size diminished with increasing Fe content within the deposits. A shift in the peak position of the fcc/hcp Co phase towards lower 2? angles with increasing Fe content within the deposits was observed and the reason for that was discussed. There was also a transition in the surface morphological structure of the ?lms from an acicular-like type structure to a cauli?ower-like type structure. The changes that appeared in the surface morphology were related to phase structure, which was a?ected considerably by the deposit composition. | |
| dc.identifier.doi | 10.3906/?z-1706-6 | |
| dc.identifier.endpage | 145 | |
| dc.identifier.startpage | 136 | |
| dc.identifier.uri | https://hdl.handle.net/11772/2476 | |
| dc.identifier.volume | 42 | |
| dc.language.iso | en | |
| dc.publisher | TÜBİTAK | |
| dc.relation.ispartof | Turkish Journal of Physics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Electrochemical deposition technique | |
| dc.subject | Co-Fe-Cu ternary thin ?lms | |
| dc.subject | Phase structure | |
| dc.subject | SEM analyses | |
| dc.subject | Anomalous codeposition | |
| dc.title | The in?uence of deposit composition controlled by changing the relative Fe ion concentration on properties of electroplated nanocrystalline Co-Fe-Cu ternary thin ?lms | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f11bddf2-92d3-48b8-89e8-ea86869ca705 | |
| relation.isAuthorOfPublication.latestForDiscovery | f11bddf2-92d3-48b8-89e8-ea86869ca705 |










