ESTIMATION OF SEISMIC DAMAGE PROPAGATION IN A HISTORICAL MASONRY MINARET
| dc.contributor.author | Ercan, Emre | |
| dc.contributor.author | Arisoy, Bengi | |
| dc.contributor.author | Hökelekli, Emin | |
| dc.contributor.author | Nuhoglu, Ayhan | |
| dc.contributor.author | Hökelekli, Emin | |
| dc.date.accessioned | 2025-10-18T10:04:41Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | This study aims to investigate the seismic damage propagation in historical stone/brick masonry minaret which was built in 1894 under different ground motions by using calibrated finite element model based on Operational Modal Analysis. Surveying measurement and material tests were conducted to obtain 3D solid model and mechanical properties of the components of the masonry Minaret. First, the initial 3D finite element model of the minaret was analyzed and numerical dynamic characteristics of the minaret were obtained. Then operational modal analysis as an ambient vibration test was employed in order to obtain the experimental dynamic characteristics of the minaret. The initial finite element model of the minaret was calibrated by using the experimental dynamic results. Finally, linear and nonlinear time history analyses of the updated finite element model of the minaret were carried out using the acceleration records of two different earthquakes that occurred in Turkey. Concrete Damage Plasticity model was considered in the nonlinear analyses. The analyses indicate that the results of the linear analyses are not as realistic as the non-linear analysis results. According to the nonlinear analysis, earthquake would damage some parts of the elements in the transition segment of the minaret. | |
| dc.identifier.endpage | 666 | |
| dc.identifier.issn | 1304-7205 | |
| dc.identifier.issn | 1304-7191 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 647 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20851 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000419844100006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Yildiz Technical Univ | |
| dc.relation.ispartof | Sigma Journal of Engineering and Natural Sciences-Sigma Muhendislik Ve Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Masonry Minaret | |
| dc.subject | Operational Modal Analysis | |
| dc.subject | Ambient Vibration Testing | |
| dc.subject | Damage Estimation | |
| dc.subject | Concrete Damage Plasticity Model | |
| dc.title | ESTIMATION OF SEISMIC DAMAGE PROPAGATION IN A HISTORICAL MASONRY MINARET | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ddf2d272-46f6-43ea-8924-62f9d81775f2 | |
| relation.isAuthorOfPublication.latestForDiscovery | ddf2d272-46f6-43ea-8924-62f9d81775f2 |










