Effects of concrete waste on characteristics of structural fired clay bricks
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Erdugmus, Ertugrul | |
| dc.contributor.author | Sutcu, Mucahit | |
| dc.contributor.author | Oren, Osman Hulusi | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T13:24:43Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | This study focuses on evaluation of concrete waste in the production of fired clay brick. Ground concrete waste powder was replaced with the clay up to 15% by weight. Samples were shaped in the form of cylinder pellets in uniaxial press and then fired in oven at 1000 and 1100 degrees C for 2 h. Loss on ignition, bulk density, apparent porosity, water absorption capacity, compressive strength, thermal conductivity, dilatometric, leach analysis and efflorescence analysis were done on the fired brick samples in addition to microstructure investigations. It was observed that loss on ignition, porosity and water absorption values slightly increase while compressive strength and thermal conductivity values decrease by depending on the increment in concrete waste content. Even though the brick containing 2.5% concrete waste gives better results, the bricks containing concrete waste up to 15% present compressive strength above 7 MPa which is the minimum limit. The efflorescence levels of bricks are in the slight level. It can be concluded that concrete waste can be used in the fired clay brick production. (C) 2020 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Bartin University [2018-FEN-A-019] | |
| dc.description.sponsorship | Authors gratefully acknowledge the financial support with project # 2018-FEN-A-019 provided by Bartin University. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2020.119362 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.orcid | Sutcu, Mucahit/0000-0002-2816-2779 | |
| dc.identifier.scopus | 2-s2.0-85083901768 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2020.119362 | |
| dc.identifier.uri | https://hdl.handle.net/11772/23090 | |
| dc.identifier.volume | 255 | |
| dc.identifier.wos | WOS:000539386100049 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Construction Demolition Wastes | |
| dc.subject | Recycling | |
| dc.subject | Clay Brick | |
| dc.subject | Sustainability | |
| dc.title | Effects of concrete waste on characteristics of structural fired clay bricks | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










