Synthesis and photoluminescence properties of Dy3+ and Sm3+ doped Li4CaB2O6
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Pekgozlu, Ilhan | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.date.accessioned | 2025-10-18T10:10:48Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Dy3+ and Sm3+ doped Li4CaB2O6 materials were prepared by the solid state reaction. The phase analysis of all phosphors were determined using the X-Ray Powder Diffraction Analysis. The photoluminescence (PL) properties of both phosphors were investigated using spectrofluorometer at room temperature. The first luminescent material, Li4CaB2O6: Dy3+ emits 489, 577 and 674nm upon excitation with 345 nm. The second luminescent material, Li4CaB2O6: Sm3+, emits (565-570), (602-609), 650 and 712 nm upon excitation with 404 nm. Also, the dependence of the emission intensity on the activator ions (Dy3+ and Sm3+) concentration for the Li4CaB2O6 were studied in detail. It was observed that the concentration quenching of Dy3+ and Sm3+ in Li4CaB2O6 are 0.05 and 0.06 mol, respectively. (C) 2016 Elsevier GmbH. All rights reserved. | |
| dc.description.sponsorship | Scientific Research Council of Bartin University [2014-FEN-A-004] | |
| dc.description.sponsorship | This project was financially supported by The Scientific Research Council of Bartin University (Project No: 2014-FEN-A-004). | |
| dc.identifier.doi | 10.1016/j.ijleo.2016.05.067 | |
| dc.identifier.endpage | 7103 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issue | 18 | |
| dc.identifier.scopus | 2-s2.0-84990864188 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 7099 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2016.05.067 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22055 | |
| dc.identifier.volume | 127 | |
| dc.identifier.wos | WOS:000378970700009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Gmbh | |
| dc.relation.ispartof | Optik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Inorganic Borate | |
| dc.subject | Luminescence | |
| dc.subject | Xrd | |
| dc.title | Synthesis and photoluminescence properties of Dy3+ and Sm3+ doped Li4CaB2O6 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bdef771b-3467-4bf3-a41d-1823272672f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | bdef771b-3467-4bf3-a41d-1823272672f7 |










