Hollow PdAg-CeO2 heterodimer nanocrystals as highly structured heterogeneous catalysts
| dc.contributor.author | Patarroyo, Javier | |
| dc.contributor.author | Delgado, Jorge A. | |
| dc.contributor.author | Merkoci, Florind | |
| dc.contributor.author | Genc, Aziz | |
| dc.contributor.author | Sauthier, Guillaume | |
| dc.contributor.author | Llorca, Jordi | |
| dc.contributor.author | Arbiol, Jordi | |
| dc.date.accessioned | 2025-10-18T10:02:41Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In the present work, hollow PdAg-CeO2 heterodimer nanocrystals (NCs) were prepared and tested as catalysts for the selective hydrogenation of alkynes. These nanostructures combine for the first time the beneficial effect of alloying Pd with Ag in a single NC hollow domain with the formation of active sites at the interface with the CeO2 counterpart in an additive manner. The PdAg-CeO2 NCs display excellent alkene selectivity for aliphatic alkynes. For the specific case of hydrogenation of internal alkynes such as 4-octyne, very low over-hydrogenation and isomerization products were observed over a full conversion regime, even after prolonged reaction times. These catalytic properties were remarkably superior in comparison to standard catalysts. The promotion of Ag on the moderation of the reactivity of the Pd phase, in combination with the creation of interfacial sites with the CeO2 moiety in the same nanostructure, is pointed as the responsible of such a remarkable catalytic performance. | |
| dc.description.sponsorship | Spanish MINECO [MAT2015-70725-R, ENE2017-85087-C3, CTQ2016-75016-R]; MCIU [RTI2018-099965-B-I00]; Generalitat de Catalunya [2017-SGR-1431, 2017-SGR-327, 2017-SGR-128]; HISENTS - European Community under H20202 Capacities Programme [685817]; MINECO through the Ramon y Cajal program [RYC-2012-10991]; Severo Ochoa program from Spanish MINECO [SEV-2017-0706]; CERCA Programme Generalitat de Catalunya; H2020 - Industrial Leadership [685817] Funding Source: H2020 - Industrial Leadership | |
| dc.description.sponsorship | We acknowledge financial support from the Spanish MINECO (MAT2015-70725-R, ENE2017-85087-C3, CTQ2016-75016-R, AEI/FEDER, UE), MCIU (RTI2018-099965-B-I00, AEI/FEDER,UE) and from Generalitat de Catalunya (2017-SGR-1431, 2017-SGR-327, 2017-SGR-128). Financial support from the HISENTS (685817) Project financed by the European Community under H20202 Capacities Programme is gratefully acknowledged. N.G.B. acknowledges financial support by MINECO through the Ramon y Cajal program (RYC-2012-10991). JL is a Serra Hunter Fellow and is grateful to ICREA Academia program. ICN2 is supported by the Severo Ochoa program from Spanish MINECO (Grant No. SEV-2017-0706) and is funded by the CERCA Programme Generalitat de Catalunya. | |
| dc.identifier.doi | 10.1038/s41598-019-55105-x | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.orcid | Arbiol, Jordi/0000-0002-0695-1726 | |
| dc.identifier.orcid | Sauthier, Guillaume/0000-0003-3566-3878 | |
| dc.identifier.orcid | Patarroyo, Javier/0000-0002-3703-666X | |
| dc.identifier.orcid | puntes, victor/0000-0001-8996-9499 | |
| dc.identifier.orcid | G. Bastus, Neus/0000-0002-3144-7986 | |
| dc.identifier.orcid | Delgado, Jorge A./0000-0002-8534-3090 | |
| dc.identifier.pmid | 31827146 | |
| dc.identifier.scopus | 2-s2.0-85076469380 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-019-55105-x | |
| dc.identifier.uri | https://hdl.handle.net/11772/20715 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000502614800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Selective Hydrogenation | |
| dc.subject | Nanoparticles | |
| dc.subject | Semihydrogenation | |
| dc.subject | Nanocatalysts | |
| dc.subject | Design | |
| dc.subject | Growth | |
| dc.subject | Gold | |
| dc.subject | Nanostructures | |
| dc.subject | Performance | |
| dc.subject | Acetylene | |
| dc.title | Hollow PdAg-CeO2 heterodimer nanocrystals as highly structured heterogeneous catalysts | |
| dc.type | Article | |
| dspace.entity.type | Publication |










