Investigation of the Usability of Afşin-Elbistan Fly Ash, Colemanite Waste, and Sugar Factory Filter Cake as Waste Lime Sources in Gypsum-Lime-Pozzolan Ternary Mortars
| dc.contributor.author | Koyuturk, Gamze | |
| dc.contributor.author | Durgun, Muhammed Yasin | |
| dc.contributor.author | Durgun, Muhammed Yasin | |
| dc.contributor.other | Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.date.accessioned | 2025-10-18T10:05:24Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study aimed to produce environmentally friendly and economical mortars by using various waste lime resources instead of lime in gypsum-lime-pozzolan ternary mortars. With the use of waste lime resources, both the wastes will be evaluated, and the natural lime resources will be conserved. As waste lime sources, Af & scedil;in-Elbistan fly ash, sugar factory filter cake, and colemanite triage waste were used at the rates of 10%, 20%, and 30%. The pozzolans used in the ternary mixtures were fly ash, metakaolin, and rice husk ash. Unit weight, porosity, water absorption, capillary water absorption, ultrasound pulse velocity, compressive strength, flexural strength tests and XRD, TGA, and SEM analyses were conducted on the produced mortars. The results showed that a substantial part of the samples containing waste additives exhibited lower strengths than the reference samples. RHA showed the lowest unit weight and highest porosity, while MK achieved the highest compressive strength. The use of 30% AEFA notably improved water absorption and flexural strength. However, the values obtained were considered to meet the minimum requirements specified in the standards for masonry mortars and gypsum plasters. | |
| dc.description.sponsorship | Bartin Universitesi [2021- FEN-CY-001] | |
| dc.description.sponsorship | This work was supported by the Bartin Universitesi [2021- FEN-CY-001]. | |
| dc.identifier.doi | 10.1080/15583058.2025.2537703 | |
| dc.identifier.issn | 1558-3058 | |
| dc.identifier.issn | 1558-3066 | |
| dc.identifier.scopus | 2-s2.0-105012132547 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/15583058.2025.2537703 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21211 | |
| dc.identifier.wos | WOS:001536030900001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | International Journal of Architectural Heritage | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Af & Scedil | |
| dc.subject | In-Elbistan Fly Ash | |
| dc.subject | Colemanite Waste | |
| dc.subject | Filter Cake | |
| dc.subject | Gypsum-Lime-Pozzolan Mortars | |
| dc.title | Investigation of the Usability of Afşin-Elbistan Fly Ash, Colemanite Waste, and Sugar Factory Filter Cake as Waste Lime Sources in Gypsum-Lime-Pozzolan Ternary Mortars | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c63aa9f8-1033-4f4b-9b6e-4c3fbc345e4a | |
| relation.isAuthorOfPublication.latestForDiscovery | c63aa9f8-1033-4f4b-9b6e-4c3fbc345e4a | |
| relation.isOrgUnitOfPublication | 8a130c83-a45f-429e-962e-37039c2b5f93 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 8a130c83-a45f-429e-962e-37039c2b5f93 |










