Influence of Some Boron Compounds on Kraft Pulping of European Black Pine and European Aspen
| dc.contributor.author | Kılıç, Pekgözlü Aybenc | |
| dc.contributor.author | Gülsoy, Sezgin Koray | |
| dc.contributor.author | Pranovich, Andrey | |
| dc.contributor.author | Gülsoy, Sezgin Koray | |
| dc.contributor.author | Pekgözlü, Ayben Kılıç | |
| dc.date.accessioned | 2025-10-18T10:10:22Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | This study investigated the effects of E-48 borax pentahydrate (A), E-67 agro boron (B), and Ground Colemanite (C) on properties of kraft pulp-paper obtained from European black pine and European aspen. The highest screened pulp yield values were determined by adding 8 % B during cooking of both species. The best pulp strength increases were determined by adding 8 % B during cooking of European aspen. Likewise, compared to control samples, the stability of Xylose, Mannose and 4-0-MeGlcA units was increased in European black pine kraft pulp after adding 8 % B. Furthermore, in producing the European aspen pulp, adding of 8 % A during cooking positively affected the total amount of hemicelluloses. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113O146]; TUBITAK | |
| dc.description.sponsorship | This research was supported by the Scientific and Technological Research Council of Turkey (TUBITAK, Project Number: 113O146). The authors are especially thankful to TUBITAK for financial support. | |
| dc.identifier.doi | 10.5552/drind.2017.1723 | |
| dc.identifier.endpage | 331 | |
| dc.identifier.issn | 0012-6772 | |
| dc.identifier.issn | 1847-1153 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | KILIC PEKGOZLU, Ayben/0000-0002-3640-6198 | |
| dc.identifier.orcid | GULSOY, SEZGIN KORAY/0000-0002-3079-9015; | |
| dc.identifier.scopus | 2-s2.0-85040133590 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 323 | |
| dc.identifier.uri | https://doi.org/10.5552/drind.2017.1723 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21819 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:000422906000006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Zagreb Univ, Fac Forestry | |
| dc.relation.ispartof | Drvna Industrija | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Boron | |
| dc.subject | Kraft Pulping | |
| dc.subject | European Black Pine | |
| dc.subject | European Aspen | |
| dc.subject | Paper Strength | |
| dc.subject | Hemicelluloses | |
| dc.title | Influence of Some Boron Compounds on Kraft Pulping of European Black Pine and European Aspen | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 477978ac-70c5-4fd5-bf94-da2d5d97172a | |
| relation.isAuthorOfPublication | afe14e38-2ac7-4405-831a-81a81abf7e97 | |
| relation.isAuthorOfPublication.latestForDiscovery | 477978ac-70c5-4fd5-bf94-da2d5d97172a |










