APPLICATION OF MULTI CRITERIA DECISION MAKING METHODS TO LEACHING PROCESS OF COPPER FROM MALACHITE ORE
| dc.contributor.author | Kurşuncu, Bilal | |
| dc.contributor.author | Yaraş, Ali | |
| dc.contributor.author | Arslanoglu, Hasan | |
| dc.contributor.author | Kurşuncu, Bilal | |
| dc.contributor.author | Yaraş, Ali | |
| dc.date.accessioned | 2025-10-18T10:04:41Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Metalurji ve Malzemem Mühendisliği Bölümü | |
| dc.description.abstract | This study concerns with optimization of the leaching conditions of copper from malachite ore in the presence ammonium nitrate solution. In order to select the effective parameter from available dissolution process, all experiments were performed using L-25 orthogonal experimental design by Taguchi method and the temperature was found as a more effective parameter. Then multi-criteria decision making (MCDM) method was applied to experimental results and it was found that the process is in concordance with MCDM values. Based on the results, the highest copper extraction value (99.4%) was reached under optimum leaching conditions are as follows: time, 60 min; temperature, 75 degrees C; stirring speed, 450 rpm; concentration of leaching reagent, 4 mol/L and solid/liquid ratio, 8 g/mL. In conclusion, Taguchi and MCDM method can be used effectively for optimization of various hydrometallurgical processes. | |
| dc.identifier.endpage | 794 | |
| dc.identifier.issn | 1304-7205 | |
| dc.identifier.issn | 1304-7191 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | Arslanoglu, Hasan/0000-0002-3132-4468 | |
| dc.identifier.startpage | 783 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20852 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:000445810300015 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Yildiz Technical Univ | |
| dc.relation.ispartof | Sigma Journal of Engineering and Natural Sciences-Sigma Muhendislik Ve Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Leaching | |
| dc.subject | Malachite | |
| dc.subject | Ammonium Nitrate | |
| dc.subject | Optimization | |
| dc.subject | Taguchi | |
| dc.subject | Topsis | |
| dc.subject | Mcdm | |
| dc.title | APPLICATION OF MULTI CRITERIA DECISION MAKING METHODS TO LEACHING PROCESS OF COPPER FROM MALACHITE ORE | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ae4eb388-ffb2-415d-a217-c6572b4ee1db | |
| relation.isAuthorOfPublication | 58d7c06e-c79d-4315-b765-30c20697856b | |
| relation.isAuthorOfPublication.latestForDiscovery | ae4eb388-ffb2-415d-a217-c6572b4ee1db |










