Examination of University Students' Opinions on Use of Augmented Reality Technology in Archeology Field
| dc.contributor.author | Durak, Hatice Yildiz | |
| dc.contributor.author | Saritepeci, Mustafa | |
| dc.contributor.author | Bağdatlı Çam, Fatma | |
| dc.contributor.author | Çam, Fatma Bağdatlı | |
| dc.date.accessioned | 2025-10-18T09:58:13Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, İnsan ve Toplum Bilimleri Fakültesi, Sanat Tarihi Bölümü | |
| dc.department | Fakülteler, Fen Fakültesi, Bilgisayar Teknolojisi ve Bilişim Sistemleri Bölümü | |
| dc.description.abstract | In this study, determination of students' opinions on use of augmented reality(AR) in archeology field is aimed. Qualitative methods were utilized in this research for examination of a state university Archeology 1st grade students' opinions on applications of AR. In the research, semi-structured interview form developed by the researches was utilized as data collection tool. Base on analysis results, students remarked that the most important difference created by AR in education of Archeology is elimination of the limitation in usage of 3-dimension objects and the limitation in seeing/reaching. The opinion is common that AR applications' field of usage put to the fore front by the students in education of Archeology is animation of antic period ruins'/architecture's real life images and provision of detailed information on sculptures. There is common opinion that applications of AR under education of Archeology can be used in an integrated way with Ceramic and Sculpture field. | |
| dc.identifier.doi | 10.14689/issn.2148-2624.1.8c.1s.8m | |
| dc.identifier.endpage | 179 | |
| dc.identifier.issn | 2148-2624 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | BAGDATLI CAM, FATMA/0000-0003-1772-8404 | |
| dc.identifier.orcid | SARITEPECI, Mustafa/0000-0002-6984-0652 | |
| dc.identifier.orcid | YILDIZ DURAK, Hatice/0000-0002-5689-1805; | |
| dc.identifier.startpage | 156 | |
| dc.identifier.trdizinid | 371383 | |
| dc.identifier.uri | https://doi.org/10.14689/issn.2148-2624.1.8c.1s.8m | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/371383 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19574 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000510604100008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Ani Publishing | |
| dc.relation.ispartof | Journal of Qualitative Research in Education-Egitimde Nitel Arastirmalar Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Augmented Reality | |
| dc.subject | Aurasma | |
| dc.subject | Archeology | |
| dc.subject | Technology Integration | |
| dc.subject | University Students | |
| dc.title | Examination of University Students' Opinions on Use of Augmented Reality Technology in Archeology Field | |
| dc.title.alternative | Arkeoloji Alanında Artırılmış Gerçeklik Teknolojisinin Kullanımına Yönelik Üniversite Öğrencilerinin Görüşlerinin İncelenmesi | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 233034fa-3b47-423e-ade3-7547c4aecc7a | |
| relation.isAuthorOfPublication.latestForDiscovery | 233034fa-3b47-423e-ade3-7547c4aecc7a |










