The effect of fly ash content and types of aggregates on the properties of pre-fabricated concrete interlocking blocks (PCIBs)
| dc.contributor.author | Uygunoglu, Tayfun | |
| dc.contributor.author | Topcu, Ilker Bekir | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Brostow, Witold | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T13:24:41Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | We studied the influence of fly ash content and replacement of crushed sand stone aggregate with concrete wastes and marble wastes in pre-fabricated concrete interlocking blocks (PCIBs). We have compared properties of PCIBs with fly ash produced with three different replacement ratios of aggregate. Compressive strength, tensile splitting strength, density, apparent porosity, water absorption by weight, abrasion resistance, alkali-silica reaction and freeze-thaw resistance of PCIBs were determined. When comparing the PCIBs with crushed sand stone, the replacement of crushed sand stone with concrete waste and marble waste results in lower physical and mechanical properties. By contrast, replacement of cement with fly ash (from 10% to 20%) has a significant effect in increasing important properties of PCIBs. (C) 2011 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2011.12.020 | |
| dc.identifier.endpage | 187 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.scopus | 2-s2.0-84855172661 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 180 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2011.12.020 | |
| dc.identifier.uri | https://hdl.handle.net/11772/23070 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:000301990300021 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Pavement Blocks | |
| dc.subject | Concrete Waste | |
| dc.subject | Marble Waste | |
| dc.subject | Fine Aggregate | |
| dc.subject | Fly Ash | |
| dc.subject | Waste Management | |
| dc.title | The effect of fly ash content and types of aggregates on the properties of pre-fabricated concrete interlocking blocks (PCIBs) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










