Technical and Economical Evaluations of Maritime Pine Plantations in Western Black Sea Region of Turkey
| dc.contributor.author | Tunctaner, Korhan | |
| dc.contributor.author | Daşdemir, İsmet | |
| dc.contributor.author | Ertekin, Murat | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Daşdemir, İsmet | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.date.accessioned | 2025-10-18T13:24:13Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | In this study, technical and economical evaluations of the maritime pine (Pinus pinaster Aiton.) plantations, established at Bartin-Karacaydere between the years of 1979 and 1984, were made. 60 sample plots were allocated by representing the establishment techniques of mechanization and labour. The data were collected from the plots concerning growth, yield and economics, in the year of 2003. Reasonable growth rates were obtained in maritime pine plantations, in spite of the negative conditions of inadequate mechanization techniques, wrong origin and snow damages. Mean annual volume increments were calculated as 12.3 m(3)/ha and 9.8 m(3)/ha for the sites prepared by mechanization and labour, respectively. The results obtained from the economical evaluations indicated that maritime pine plantations were more productive and profitable than indigenous oriental beech forest in the area as regards the criteria of Net Present Value, Internal Rate of Return and Benefit Cost Ratio. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK); [TOVAG-3113] | |
| dc.description.sponsorship | This paper was produced from the project (TOVAG-3113) titled Bati Karadeniz Bolgesi Sahilcami (Pinus pinaster Aiton.) Agaclandirmalarinda Buyumeye Iliskin Teknik ve Ekonomik Degerlendirmeler (Bartin-Karacaydere Ornek Calismasi). We are grateful to the Scientific and Technological Research Council of Turkey (TUBITAK) for supporting this study. We also thank to the Directorate of Bartin Forest Enterprise and Directorate of Afforestation and Erosion Control for their valuable assistances. | |
| dc.identifier.endpage | 45 | |
| dc.identifier.issn | 0535-8418 | |
| dc.identifier.issn | 1309-6257 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | OZEL, Halil Baris/0000-0001-9518-3281 | |
| dc.identifier.startpage | 31 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22809 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:000415536800004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Istanbul Univ | |
| dc.relation.ispartof | Journal of the Faculty of Forestry-Istanbul University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Maritime Pine (Pinus Pinaster Aiton.) | |
| dc.subject | Oriental Beech (Fagus Orientalis Lipsky.) | |
| dc.subject | Industrial Plantation | |
| dc.subject | Growth And Yield | |
| dc.subject | Economical Analysis | |
| dc.title | Technical and Economical Evaluations of Maritime Pine Plantations in Western Black Sea Region of Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ccadb962-cdad-4d65-8afc-4a6f50385735 | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication.latestForDiscovery | ccadb962-cdad-4d65-8afc-4a6f50385735 |










