Assessing technological properties and environmental impact of fired bricks made by partially adding bottom ash from an industrial approach
| dc.contributor.author | Munoz, P. | |
| dc.contributor.author | Letelier, V. | |
| dc.contributor.author | Munoz, L. | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Sutcu, Mucahit | |
| dc.contributor.author | Vasic, Milica | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T13:24:49Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Over the past few decades, the fired clay brick industry has searched for industrial wastes to substitute raw clay deposits and lessen their impact on the environment. Despite several investigations showing positive results, industrial applicability is still scarce, mainly due to differences between industrial and laboratory procedures and the usage of certain wastes that already have added value in other circular economy chains. In addition, the assessment of such proposals commonly misses the environmental impact issue which is merely assumed to be positive. For these reasons this study, for the first time, has assessed together technological properties and the environmental impact of bricks made by strictly following industrial procedures. Hence, biomass bottom ash (BBA) was added at 9 replacement ratios, ranging from 2.5 to wt. 20.0% for making extruded bricks subjected to industrial drying and firing curves. Physical, thermal and mechanical properties of fired products were properly assessed and compared with the requirements set forth by Chilean standards. In addition, a life cycle impact assessment was developed to compare the ecological footprint among series. Although mechanical and waterproof requirements may limit the replacement ratio for exposed bricks, the feasibility of using BBA at industrial scale has been successfully demonstrated. Regarding the environmental impact, the raw clay may be replaced without adversely causing toxicity levels to exceed mandatory limits. However, this study demonstrated that the incorporation of BBA increases CO2 emissions due to the decomposition of contained carbonates during the firing process which compromise the results in terms of global warming potential and water consumption which highly impact on human health and ecosystems quality. | |
| dc.description.sponsorship | Chilean National Commission on Research and Development (CONICYT) [FONDECYT REGULAR] [1180414]; Ministry of Education, Science and Technological Development of the Republic of Serbia [451-03-68/2022-14/200012] | |
| dc.description.sponsorship | This work is supported by the Chilean National Commission on Research and Development (CONICYT) [FONDECYT REGULAR grant number 1180414]. The authors are also thankful the Ministry of Education, Science and Technological Development of the Republic of Serbia, Contract No. 451-03-68/2022-14/200012. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2023.132338 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.orcid | Sutcu, Mucahit/0000-0002-2816-2779 | |
| dc.identifier.orcid | Munoz, Pedro/0000-0001-7958-1271 | |
| dc.identifier.orcid | /0000-0001-9970-6289; | |
| dc.identifier.scopus | 2-s2.0-85164253707 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2023.132338 | |
| dc.identifier.uri | https://hdl.handle.net/11772/23126 | |
| dc.identifier.volume | 396 | |
| dc.identifier.wos | WOS:001041018500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-09: Industry Innovation And Infrastructure | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Clay Brick | |
| dc.subject | Thermal Analysis | |
| dc.subject | Compressive Strength | |
| dc.subject | Biomass Bottom Ash | |
| dc.subject | Industrial Ecology | |
| dc.subject | Toxicity | |
| dc.title | Assessing technological properties and environmental impact of fired bricks made by partially adding bottom ash from an industrial approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










