INVESTIGATION OF ANTIMICROBIAL, ANTIBIOFILM, ANTIOXIDANT POTENTIAL AND SEED MORPHOLOGY OF CAMELINA SATIVA L. CRANTZ
| dc.contributor.author | Ulgen, Hatice | |
| dc.contributor.author | Bulbul, Ali Savas | |
| dc.contributor.author | Ceylan, Keyser Betul | |
| dc.date.accessioned | 2025-10-18T10:07:03Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Fen Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | |
| dc.description.abstract | Camelina sativa L. Crantz is one of the commonly known seven Camelina species in the Brassicaceae family and is the only species of economic importance in the genus Camelina. In this study, DMSO extracts of Camelina sativa L. seed oil were obtained. Antibacterial and antifungal activities of these extracts against twenty bacteria and one fungus, respectively, were investigated using the disc diffusion method. In addition, the antimicrobial activities of DMSO extracts were analyzed by methods of minimum inhibitory concentration (MIC) and minimum bactericidal/bacteriostatic concentration (MBC). Crystal violet binding assay was applied in order to evaluate the biofilm inhibition potential of extracts. DPPH (2,2-diphenyl-1-picrilhydrazil) method was applied to clarify their antioxidant activity. Finally, Camelina sativa L. seeds were examined under stereomicroscope and scanning electron microscopy (SEM) to evaluate the systematic importance of the seed microstructure. In conclusion, it has been found that Staphylococcus epidermidis is the most sensitive bacteria to seed oil extracts whose antimicrobial activity is determined. 40 mu l/ml concentration of seed oil had a higher antioxidant activity than other concentrations. Seed oil extracts of Camelina sativa L. showed the highest antibiofilm activity against Salmonella infantis and inhibited biofilm formation by 47.45% at a concentration of 80 mu l/ml. | |
| dc.description.sponsorship | Bartin University Scientific Research Office [2019-FEN-CY-001] | |
| dc.description.sponsorship | This study is supported by Bartin University Scientific Research Office, under master thesis research, project number is 2019-FEN-CY-001. | |
| dc.identifier.endpage | 5129 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | CEYLAN, Kevser Betul/0000-0002-6006-727X; | |
| dc.identifier.startpage | 5121 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21368 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000550823500031 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Antibiofilm Activity | |
| dc.subject | Antimicrobial Activity | |
| dc.subject | Antioxidant Activity | |
| dc.subject | Camelina Sativa L. | |
| dc.subject | Seed Morphology | |
| dc.title | INVESTIGATION OF ANTIMICROBIAL, ANTIBIOFILM, ANTIOXIDANT POTENTIAL AND SEED MORPHOLOGY OF CAMELINA SATIVA L. CRANTZ | |
| dc.type | Article | |
| dspace.entity.type | Publication |










