Measures of departure from marginal homogeneity model in square contingency tables
| dc.contributor.author | Altun, Gökçen | |
| dc.contributor.author | Altunay, Serpil Aktaş | |
| dc.date.accessioned | 2025-10-18T08:22:27Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | In this study, the measures representing the departure from MH model is introduced for square contingencytables and standard errors of these measures is calculated. These measures lies between (-1,1) and representthe departure degree from MH model. Three real data sets are used as the illustrative examples. While themeasures of departure are calculated for each category, the categories causing the departure from the MHmodel can be obtained and interpreted. | |
| dc.identifier.endpage | 108 | |
| dc.identifier.issn | 1308-0539 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 93 | |
| dc.identifier.trdizinid | 306398 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/306398 | |
| dc.identifier.uri | https://hdl.handle.net/11772/18030 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | İstatistikçiler Dergisi: İstatistik ve Aktüerya | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251017 | |
| dc.subject | İstatistik ve Olasılık | |
| dc.title | Measures of departure from marginal homogeneity model in square contingency tables | |
| dc.type | Review Article | |
| dspace.entity.type | Publication |










